Buffalo at Philly

Shots
123OTT
Buffalo 10 5 11 0 26
Philly 10 9 9 0 28
Goals
123OTT
Buffalo 1 1 1 0 3
Philly 0 3 1 0 4


Scoring Summary


Period 1
1. BUFFALO, PHILLIPS 1 (JAGERR, DUFRESNE) (SH), 10:28

PENALTIES: T. SALSBERG BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 04:30, J. PAPINEAU BUF (CHECKING-FROM-BEHIND, Major) 06:22, J. YOUNG PHI (BOARDING, Minor) 06:22

Period 2
2. PHILLY, GORIAN 2 (BEDDOES, LEFLER), 03:43
3. BUFFALO, KIMILAINEN 1 (JAGERR, NORDIN), 05:44
4. PHILLY, SANDSTROM 3 (WALKER, THOMAS), 15:11
5. PHILLY, BEDDOES 1 (CHORSKE, GORIAN), 16:56

PENALTIES: R. CHASEPOOL BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:27, J. LEFLER PHI (HIGHSTICKING, Minor) 11:52

Period 3
6. BUFFALO, BARTOS 1 (NORDIN, THEODORE), 08:36
7. PHILLY, GORIAN 3 (LEFLER, JELINEK), 19:51

PENALTIES: M. NORDIN BUF (CHARGING, Minor) 15:52

Goalie Statistics

Jacques Theodore (BUF), 24 saves out of 28 shots, L, 1-5-0
Johan Nyberg (PHI), 23 saves out of 26 shots, W, 3-2-1

Power Play Conversions

Buffalo 0 for 1
Philly 0 for 4

Game Stars

1 - George Gorian (PHI)
2 - Mats Nordin (BUF)
3 - Jaron Lefler (PHI)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kerry Phillips        1  0  1    +1   0  3   2 20
Scotty Baker          0  0  0    -1   0  2   2 21
Dylan Bruk            0  0  0    -1   0  2   2 17
Jason Rielly          0  0  0    +2   0  1   3 26
Frederik Easler       0  0  0    -3   0  1   2 13
Russ Chasepool        0  0  0    -1   2  4   2 19
Mattias Asplund       0  0  0    +1   0  0   0 20
Jarosav Jagerr        0  2  2    +1   0  1   0  9
Tommi Salsberg        0  0  0    -2   2  0   2 19
Lynn Dye              0  0  0    -3   0  1   0 13
Jordan Papineau       0  0  0    -3   5  1   2 15
Daniil Malikov        0  0  0  Even   0  0   0  0
Devin Marino          0  0  0    -3   0  1   0 15
Robert Dufresne       0  1  1    -1   0  3   1 22
Alexei Kimilainen     1  0  1    +1   0  1   1  7
Karl Hedlund          0  0  0    -1   0  1   3 21
Adam Bartos           1  0  1    +1   0  2   2 15
Mats Nordin           0  2  2    +2   2  2   0 18
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pauli Jelinek         0  1  1    +2   0  0   0 15
Jaron Lefler          0  2  2    +2   2  2   0 13
Jamie Convoy          0  0  0  Even   0  0   1  6
Liam Dumba            0  0  0  Even   0  1   0  6
Bobby Brinkett        0  0  0    -1   0  1   4 24
Yuri Tarbanev         0  0  0    +1   0  2   3 20
Juha Pirinen          0  0  0    -1   0  3   0 20
Cameron Hughes        0  0  0    -1   0  2   0 27
Jack Tieds            0  0  0  Even   0  0   1  8
Ripley Thomas         0  1  1    +1   0  2   1 19
William Walker        0  1  1    +1   0  4   1 25
Marcus Sandstrom      1  0  1    +1   0  1   2 23
Jaxon Beddoes         1  1  2    +2   0  1   3 11
John Young            0  0  0    +1   2  0   3 19
Mats Ekstrom          0  0  0    -1   0  2   0 22
Triston Rohlicek      0  0  0    -1   0  3   3 22
Wilfred Chorske       0  1  1    +2   0  0   0  9
George Gorian         2  1  3    +2   0  4   1  9
   

Financial

Attendance: 18000
Net Profit: $540,000.00

Game Notes