Boston at Ottawa

Shots
123OTT
Boston 10 7 8 0 25
Ottawa 6 9 6 0 21
Goals
123OTT
Boston 2 4 3 0 9
Ottawa 0 0 2 0 2


Scoring Summary


Period 1
1. BOSTON, MURPHY 5 (BEATON), 00:48
2. BOSTON, BRADLEY 2 (VANDORNE, ZINGER), 09:19

PENALTIES: J. BRADLEY BOS (BOARDING, Minor) 01:30, L. MEUNIER OTT (HOOKING, Minor) 06:55, L. MEUNIER OTT (CHARGING, Minor) 14:11

Period 2
3. BOSTON, HELLSTROM 2 (BALABANOV, GUNN), 03:33
4. BOSTON, AMADIO 7 (POULIN, GUNN), 06:25
5. BOSTON, PETROV 8 (AMADIO, POULIN), 08:10
6. BOSTON, PETROVSKI 1 (HILL, MURPHY), 18:11



Period 3
7. BOSTON, STANTON 1 (HELLSTROM, BALABANOV), 04:39
8. BOSTON, CARNBACK 3 (BRADLEY, VANDORNE), 07:07
9. OTTAWA, RANDELL 6 (YLONEN), 07:37
10. BOSTON, TOTH 1 (HILL, MURPHY), 16:16
11. OTTAWA, VOTAVA 6 (SAARI, RANDELL), 17:41

PENALTIES: D. HILL BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:33

Goalie Statistics

Yuri Svechakov (BOS), 19 saves out of 21 shots, W, 5-3-1
Maxim Pelletier (OTT), 10 saves out of 15 shots, L, 6-5-1
Dieter Herzieg (OTT), 6 saves out of 10 shots

Power Play Conversions

Boston 0 for 2
Ottawa 0 for 2

Game Stars

1 - Tyler Murphy (BOS)
2 - Clarke Amadio (BOS)
3 - Justin Gunn (BOS)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marc Poulin           0  2  2    +2   0  0   1 20
Justin Bradley        1  1  2  Even   2  1   1 14
Clarke Amadio         1  1  2    +2   0  3   3 22
Viktor Zinger         0  1  1  Even   0  0   0 10
Tyler Murphy          1  2  3    +3   0  3   2 19
Oleg Petrovski        1  0  1    +2   0  1   1 17
Curtis Toth           1  0  1    +3   0  1   2 22
Geoffrey Stanton      1  0  1    +2   0  2   0  9
Bryan Carnback        1  0  1  Even   0  3   3 11
Leth Holan            0  0  0    +3   0  2   0 22
Jana Vandorne         0  2  2  Even   0  2   2 13
Konstantyn Balabanov  0  2  2    +2   0  0   0  6
Jan Hellstrom         1  1  2    +2   0  1   1  7
Guillaume Beaton      0  1  1    +3   0  2   1 23
Derek Hill            0  2  2    +3   2  1   1 21
Justin Gunn           0  2  2    +4   0  1   5 24
Shawn Guppie          0  0  0    +2   0  0   2 16
Pavel Petrov          1  0  1    +2   0  2   0 18
   
Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nico Brooks           0  0  0    -2   0  0   1 15
Kaiden Kennedy        0  0  0  Even   0  2   1 16
Craig Tucker          0  0  0    -3   0  0   1  8
Vitaly Zdorovetskiy   0  0  0    -3   0  3   0 13
Valri Totin           0  0  0    -1   0  1   1 10
Tobias Trenholm       0  0  0    -2   0  0   0  6
Loic Meunier          0  0  0    -1   4  1   3 18
Nazem Turlik          0  0  0    -3   0  3   0 23
Sebastien Ylonen      0  1  1    -5   0  0   1 26
Rocco Randell         1  1  2    -4   0  3   3 27
Nico Tuominen         0  0  0    -1   0  0   0  9
Carson Turnbull       0  0  0    -3   0  0   0 22
Mathieu Charbonneau   0  0  0  Even   0  1   2 20
Vladislav Strnad      0  0  0  Even   0  1   1 17
Ondrej Kuchmenov      0  0  0    -3   0  1   0 14
Ludvig Saari          0  1  1    +1   0  1   4 21
Brandon McCowan       0  0  0    -2   0  1   1  6
Mirko Votava          1  0  1    -3   0  3   0 23
   

Financial

Attendance: 20000
Net Profit: $960,000.00

Game Notes

Dieter Herzieg enters game at 08:10 of 2nd period
Kaiden Kennedy injured at 08:07 of the 3rd Period