
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 5 | 2 | 8 |
| SJ | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - SANDSTROM (4), HUGHES (1), YOUNG (1), LEFLER (1), THOMAS (1) |
| San Jose - POWER (1), PARKER (1), TRIPANI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 13 | 9 | 27 |
| SJ | 9 | 6 | 8 | 23 |
| Goaltenders |
|---|
| Philly - Milan Kuzela (20 SV) W |
| San Jose - Mason Dunsford (11 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| San Jose | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| M. SANDSTROM PHI (HOOKING, Minor, Misconduct) 03:52 |
| 2ND PERIOD |
|---|
| A. WUTHRICH SJ (ROUGHING, Minor) 18:30 |
| 3RD PERIOD |
|---|
| J. WENTWORTH PHI (HIGHSTICKING, Minor) 02:07 |
| G. BITOV SJ (CROSS-CHECKING, Minor) 05:57 |
| J. YOUNG PHI (ROUGHING, Minor) 14:40 |
| N. TUOMINEN SJ (HIGHSTICKING, Double Minor) 15:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 13:27 | POWER 23 (TUOMINEN, KIMI) | 0-1 |
| PHILLY | 16:11 | HUGHES 17 (EKSTROM, BRINKETT) | 1-1 |
| SAN JOSE | 18:15 | PARKER 4 (TRIPANI, DRAGO) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:11 | SANDSTROM 31 (HUGHES, LEFLER) | 2-2 |
| SAN JOSE | 05:15 | TRIPANI 31 (BYAKIN, DUNSFORD) | 2-3 |
| PHILLY | 08:49 | SANDSTROM 32 (LEFLER, YOUNG) | 3-3 |
| PHILLY | 14:40 | YOUNG 9 (SANDSTROM, JELINEK) | 4-3 |
| PHILLY | 14:56 | LEFLER 26 (WALKER, SANDSTROM) | 5-3 |
| PHILLY | 18:33 | THOMAS 11 (TURNER, HUGHES) (PP) | 6-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:11 | SANDSTROM 33 (WENTWORTH, EKSTROM) | 7-3 |
| PHILLY | 13:40 | SANDSTROM 34 (WALKER, YOUNG) | 8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcus Sandstrom | 4 | 2 | 6 | +5 | 8 | 12 | 1 | 20 |
| Cameron Hughes | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 26 |
| Jaron Lefler | 1 | 2 | 3 | +4 | 3 | 0 | 1 | 20 |
| John Young | 1 | 2 | 3 | +4 | 1 | 2 | 4 | 22 |
| Mats Ekstrom | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 20 |
| William Walker | 0 | 2 | 2 | +5 | 2 | 0 | 0 | 23 |
| Ripley Thomas | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Bobby Brinkett | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 21 |
| Jason Wentworth | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 11 |
| Pauli Jelinek | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 24 |
| Tripp Turner | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| George Gorian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jack Tieds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Rob Schnurr | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Milan Kuzela | 20 | 23 | 0.870 | W | 7-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carlo Tripani | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 19 |
| Blaine Parker | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 22 |
| Ian Power | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 19 |
| Nico Tuominen | 0 | 1 | 1 | -3 | 2 | 4 | 6 | 24 |
| Pavel Byakin | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
| Roofus Drago | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 24 |
| Valterri Kimi | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 15 |
| Austin Wuthrich | 0 | 0 | 0 | -4 | 1 | 2 | 1 | 23 |
| Braden Smith | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 26 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Francois St-Pierre | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 12 |
| George Bitov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Glen Shirton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Brown | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 26 |
| Red Larson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Ted Scharf | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 11 | 16 | 0.688 | L | 8-29-5 |
| Jason Disher | 8 | 11 | 0.727 |
| Jason Disher enters game at 14:56 of 2nd period |
| Marcus Sandstrom scores a hat trick |
| 1 | Marcus Sandstrom | PHI |
| 2 | Jaron Lefler | PHI |
| 3 | John Young | PHI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |