

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| STL | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - NONE |
| St. Louis - YASHKIN (1), BROWN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 5 | 12 | 6 | 23 |
| STL | 9 | 11 | 6 | 26 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (24 SV) L |
| St. Louis - Ricardo Rodrigues (23 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 4 |
| St. Louis | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| R. TILLMAN OTT (ELBOWING, Major) 07:26 |
| H. ZACHARIAH STL (ROUGHING, Minor) 13:33 |
| 2ND PERIOD |
|---|
| H. JAZZ STL (ROUGHING, Minor) 17:58 |
| 3RD PERIOD |
|---|
| M. MORRISON STL (BOARDING, Minor) 07:00 |
| T. BIERKSHIRE STL (CROSS-CHECKING, Minor) 12:22 |
| R. RANDELL OTT (ROUGHING, Minor) 13:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 08:58 | YASHKIN 26 (UNASSISTED) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 14:07 | BROWN 11 (YASHKIN) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Colton Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Corey Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dougie Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 7 |
| Johnny Canuck | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Kaiden Kennedy | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Ludvig Saari | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mirko Votava | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Rocco Randell | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 21 |
| Rocky Tillman | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 21 |
| Sean Haney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Sebastien Ylonen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Valri Totin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 24 | 26 | 0.923 | L | 34-28-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dmitri Yashkin | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 20 |
| Alexander Brown | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 26 |
| Alex Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Didier Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 18 |
| Kyle Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Matt Morrison | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Max Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Olivier DeVries | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
| Peter Tsitsirakis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Raymond Sims | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 20 |
| Rob Kingsmen | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 25 |
| Sergei Karamazov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Tomas Bierkshire | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Vladimir Volchevski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 23 | 23 | 1 | W | 32-25-5 |
| None |
| 1 | Ricardo Rodrigues | STL |
| 2 | Dmitri Yashkin | STL |
| 3 | Alexander Brown | STL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |