

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| DET | 0 | 1 | 1 | 2 |
| Goals |
|---|
| New York - NONE |
| Detroit - HAJDU (1), BROFLOVKI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 7 | 6 | 22 |
| DET | 7 | 7 | 5 | 19 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (17 SV) L |
| Detroit - Andre Bordeau (22 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 1 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. DROVIC NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:01 |
| V. BOYKOV DET (BOARDING, Minor) 11:01 |
| 2ND PERIOD |
|---|
| C. TAYLOR DET (HOOKING, Minor) 00:58 |
| V. LETOURNEAU NYR (CROSS-CHECKING, Minor) 07:05 |
| 3RD PERIOD |
|---|
| B. OVICH NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 11:05 | HAJDU 36 (DELADOVA, TAYLOR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:57 | BROFLOVKI 31 (HAJDU, GARPENLOV) (PP) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Perrault | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Angelo Ventrello | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Ovich | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Chad Snipes | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| George Shaver | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Nick Eaton | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Stan Marvel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Woody Gladu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 17 | 19 | 0.895 | L | 23-17-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Kyle Broflovki | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 26 |
| Cody Taylor | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 18 |
| Dino Deladova | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Drake Garpenlov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Keith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Mats Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 19 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 22 | 22 | 1 | W | 10-8-4 |
| None |
| 1 | Andre Bordeau | DET |
| 2 | Antti Hajdu | DET |
| 3 | Kyle Broflovki | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |