

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 3 | 0 | 1 | 4 |
| BUF | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Ottawa - YLONEN (2), TILLMAN (1), SAARI (1) |
| Buffalo - MARINO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 15 | 16 | 6 | 37 |
| BUF | 5 | 3 | 4 | 12 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (11 SV) W |
| Buffalo - Sebastien Roy (33 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 8 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| K. HEDLUND BUF (GOALIE INTERERENCE, Minor) 03:21 |
| L. DYE BUF (ROUGHING, Minor) 05:50 |
| L. DYE BUF (GOALIE INTERERENCE, Minor) 18:48 |
| 2ND PERIOD |
|---|
| K. PHILLIPS BUF (ROUGHING, Minor) 04:06 |
| A. LOFFGREN BUF (HOOKING, Minor) 08:29 |
| 3RD PERIOD |
|---|
| M. MCISSAC BUF (BOARDING, Minor) 02:32 |
| S. BAKER BUF (CHARGING, Minor) 10:30 |
| K. KENNEDY OTT (CROSS-CHECKING, Minor) 11:54 |
| M. ASPLUND BUF (BOARDING, Minor) 12:02 |
| M. VOTAVA OTT (ELBOWING, Minor) 18:30 |
| S. HANEY OTT (HIGHSTICKING, Minor) 19:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:27 | YLONEN 27 (HANEY) (PP) | 1-0 |
| OTTAWA | 04:34 | YLONEN 28 (UNASSISTED) | 2-0 |
| OTTAWA | 05:19 | TILLMAN 24 (CANUCK, SAARI) | 3-0 |
| BUFFALO | 12:52 | MARINO 7 (RIELLY) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:33 | SAARI 19 (TILLMAN, RANDELL) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 0 | 2 | 0 | 4 | 0 | 6 | 24 |
| Ludvig Saari | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
| Rocky Tillman | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 21 |
| Johnny Canuck | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Rocco Randell | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 21 |
| Sean Haney | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 26 |
| Colton Bates | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Corey Mapes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Dougie Dube | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kaiden Kennedy | 0 | 0 | 0 | +2 | 2 | 2 | 4 | 22 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mirko Votava | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 11 | 12 | 0.917 | W | 33-26-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Devin Marino | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Jason Rielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Ake Loffgren | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Dylan Bruk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Frederik Easler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jesse Mcneil | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Karl Hedlund | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 14 |
| Kerry Phillips | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Lynn Dye | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
| Marnix Vanturennout | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mattias Asplund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Mikael Malkova | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Morgan McIssac | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 8 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Scotty Baker | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 23 |
| Silky Mitts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Theo Flankey | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 33 | 37 | 0.892 | L | 16-23-8 |
| None |
| 1 | Rocky Tillman | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Ludvig Saari | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |