

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 2 | 0 | 1 | 0 | 3 |
| BOS | 0 | 2 | 1 | 1 | 4 |
| Goals |
|---|
| St. Louis - STEWART (1), KINGSMEN (1), YASHKIN (1) |
| Boston - POULIN (1), FRANCOUZ (1), LEFLAME (1), MURPHY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 13 | 5 | 7 | 0 | 25 |
| BOS | 6 | 11 | 11 | 1 | 29 |
| Goaltenders |
|---|
| St. Louis - Chris Stamas (25 SV) L |
| Boston - Yuri Svechakov (22 SV) W |
| Power Play | |
|---|---|
| St. Louis | 2 of 3 |
| Boston | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. MOORE BOS (HOOKING, Minor) 10:24 |
| M. HAMILTON BOS (ROUGHING, Minor) 12:13 |
| 2ND PERIOD |
|---|
| M. EVERSON STL (HIGHSTICKING, Major) 03:58 |
| A. BROWN STL (ELBOWING, Minor) 09:17 |
| M. HAMILTON BOS (CHARGING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| H. JAZZ STL (HOOKING, Minor) 06:15 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:01 | STEWART 16 (KARAMAZOV, BIERKSHIRE) | 1-0 |
| ST. LOUIS | 10:51 | KINGSMEN 7 (UNASSISTED) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:54 | POULIN 28 (GUNN) | 2-1 |
| BOSTON | 05:38 | FRANCOUZ 8 (ENBRIGHT, PETROV) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:18 | YASHKIN 25 (EVERSON, DEVRIES) (PP) | 3-2 |
| BOSTON | 06:00 | LEFLAME 11 (HELLSTROM, HAMILTON) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:00 | MURPHY 19 (TOTH, VANDORNE) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dmitri Yashkin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| Pierre Stewart | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 24 |
| Rob Kingsmen | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 23 |
| Max Everson | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 15 |
| Olivier DeVries | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19 |
| Sergei Karamazov | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 24 |
| Tomas Bierkshire | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Alex Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Alexander Brown | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Didier Dubois | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Hugh Jazz | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 21 |
| Kyle Hawk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Matt Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Peter Tsitsirakis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Raymond Sims | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Vladimir Volchevski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Stamas | 25 | 29 | 0.862 | L | 6-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Francouz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Luc LeFlame | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Marc Poulin | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 19 |
| Tyler Murphy | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 20 |
| Curtis Toth | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
| Jan Hellstrom | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Jana Vandorne | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
| Justin Gunn | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 25 |
| Max Hamilton | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 18 |
| Pavel Petrov | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Scott Enbright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Baker Moore | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 19 |
| Craig Tucker | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Leth Holan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Shawn Guppie | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 22 | 25 | 0.88 | W | 31-22-10 |
| None |
| 1 | Marc Poulin | BOS |
| 2 | Justin Gunn | BOS |
| 3 | Tyler Murphy | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |