

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 0 | 2 | 3 | 0 | 5 |
| CAR | 1 | 2 | 2 | 1 | 6 |
| Goals |
|---|
| Pittsburgh - JACKSON (2), DOBBINS (1), LOBROVSKIEV (1), NESTEROFF (1) |
| Carolina - ETHER (3), SEMENOV (2), DOBIAS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 5 | 14 | 7 | 1 | 27 |
| CAR | 13 | 9 | 13 | 1 | 36 |
| Goaltenders |
|---|
| Pittsburgh - Jacky Baptiste (2 SV) L |
| Carolina - Bobby Gold (21 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 2 of 2 |
| Carolina | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| O. VALAKARI CAR (ELBOWING, Minor) 16:32 |
| 3RD PERIOD |
|---|
| B. YOUNGER PIT (HIGHSTICKING, Minor) 04:54 |
| B. YOUNGER PIT (CHECKING-FROM-BEHIND, Major) 08:48 |
| J. SVOBODA CAR (CROSS-CHECKING, Minor) 18:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:49 | DOBIAS 7 (ENGER, SVOBODA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:19 | SEMENOV 10 (MONDAY) | 0-2 |
| CAROLINA | 02:41 | ETHER 35 (UNASSISTED) | 0-3 |
| PITTSBURGH | 16:28 | DOBBINS 19 (DAHLKVIST, JACKSON) | 1-3 |
| PITTSBURGH | 17:07 | JACKSON 32 (LYSIAK, DOBBINS) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:58 | LOBROVSKIEV 8 (DAHLKVIST) | 3-3 |
| CAROLINA | 12:14 | ETHER 36 (GILLBERT, BROSIC) (PP) | 3-4 |
| CAROLINA | 15:35 | SEMENOV 11 (BROSIC, MONDAY) | 3-5 |
| PITTSBURGH | 17:55 | JACKSON 33 (DOBBINS) | 4-5 |
| PITTSBURGH | 19:51 | NESTEROFF 18 (DAHLKVIST, WITTAKER) (PP) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:52 | ETHER 37 (GILLBERT, TIMMANDER) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jerome Jackson | 2 | 1 | 3 | -1 | 3 | 0 | 1 | 18 |
| Jake Dobbins | 1 | 2 | 3 | -1 | 2 | 0 | 2 | 17 |
| Sven Dahlkvist | 0 | 3 | 3 | +1 | 0 | 0 | 3 | 25 |
| Anton Lobrovskiev | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Riley Nesteroff | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Keith Lysiak | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Scott Wittaker | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
| Adam Banks | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Bryce Younger | 0 | 0 | 0 | -2 | 1 | 7 | 1 | 13 |
| Carter McFarter | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Francis Johns | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 12 |
| Jarko Toivio | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Jayden Dawson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Jiri Vanderberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
| Luke Frijns | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Max McCluster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| T.J. Kyllonen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 28 | 33 | 0.848 | ||
| Jacky Baptiste | 2 | 3 | 0.667 | L | 6-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morris Ether | 3 | 0 | 3 | +1 | 5 | 0 | 2 | 20 |
| Ruslan Semenov | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 12 |
| Dan Gillbert | 0 | 2 | 2 | +1 | 6 | 0 | 3 | 20 |
| Dusan Brosic | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 15 |
| Kyle Monday | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 10 |
| Janne Dobias | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 28 |
| Barry Timmander | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Josef Svoboda | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 23 |
| Viktor Enger | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 22 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Drake Eller | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 12 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Mike Zirgozian | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nick Stajduhar | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Onni Valakari | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 1 | 1 | 1 | ||
| Bobby Gold | 21 | 26 | 0.808 | W | 23-16-7 |
| Jacky Baptiste enters game at 15:35 of 3rd period |
| Dino Salomaki enters game at 19:51 of 3rd period |
| Morris Ether scores a hat trick |
| 1 | Morris Ether | CAR |
| 2 | Ruslan Semenov | CAR |
| 3 | Dan Gillbert | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |