

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 1 | 0 | 2 | 3 |
| QUE | 3 | 2 | 3 | 8 |
| Goals |
|---|
| Montreal - PIRINEN (1), MCALPINE (1), MICKSORA (1) |
| Quebec - CONLIN (4), LATIMER (3), STEINER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 8 | 12 | 7 | 27 |
| QUE | 8 | 6 | 11 | 25 |
| Goaltenders |
|---|
| Montreal - Jean-Paul Gaultier (9 SV) L |
| Quebec - Jerry Steiner (24 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Quebec | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| G. MCGRITTY QUE (HOOKING, Minor) 01:47 |
| R. MONROE MTL (ROUGHING, Minor) 15:19 |
| J. AVINO QUE (HOOKING, Minor, Misconduct) 15:19 |
| 2ND PERIOD |
|---|
| N. BAXTOR MTL (CROSS-CHECKING, Minor) 08:18 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 05:22 | STEINER 2 (LEVERTU) | 0-1 |
| QUEBEC | 06:20 | CONLIN 25 (KAZLOU, GERMAINE) | 0-2 |
| QUEBEC | 14:44 | CONLIN 26 (GERMAINE, POWERS) | 0-3 |
| MONTREAL | 17:27 | PIRINEN 20 (CMEL, JONES) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 09:01 | LATIMER 4 (STONE, STEINER) (PP) | 1-4 |
| QUEBEC | 16:26 | LATIMER 5 (MCCARTHY) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:41 | MCALPINE 6 (STEVENS, LOISSE) | 2-5 |
| QUEBEC | 08:50 | CONLIN 27 (CHARBONNEAU, POWERS) | 2-6 |
| MONTREAL | 09:15 | MICKSORA 18 (JONES, CMEL) | 3-6 |
| QUEBEC | 16:42 | LATIMER 6 (JERICHO, AVINO) | 3-7 |
| QUEBEC | 19:13 | CONLIN 28 (KAZLOU, CORRIVEAU) | 3-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steven Jones | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 22 |
| Vranka Cmel | 0 | 2 | 2 | -1 | 1 | 0 | 4 | 22 |
| Eric McAlpine | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 26 |
| Juha Pirinen | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Mikael Micksora | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 21 |
| Gerard Stevens | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 21 |
| Ian Loisse | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 23 |
| Anton Buemi | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Carter Gallagher | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 11 |
| Dmitri Tsyrul | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 12 |
| Joel McIntyre | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 29 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nathan Baxtor | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 11 |
| Peter Corms | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Peter Reign | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ron Monroe | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 10 |
| Steve Austin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean-Paul Gaultier | 9 | 14 | 0.643 | L | 6-16-2 |
| Philipp Morenz | 8 | 11 | 0.727 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Conlin | 4 | 0 | 4 | +3 | 5 | 0 | 3 | 22 |
| Carson Latimer | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 23 |
| Austin Powers | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 21 |
| Guy Germaine | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 9 |
| Tommy Kazlou | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 21 |
| Stuka Steiner | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
| Brandon McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
| Chris Jericho | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Clayton Stone | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| Joe Di Avino | 0 | 1 | 1 | 0 | 4 | 12 | 0 | 15 |
| Kristopher Corriveau | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 12 |
| Mathieu Charbonneau | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 28 |
| Stephane Levertu | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Anton Hofherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Gustav Gunnerson | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
| Ivan Vicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jerry Steiner | 24 | 27 | 0.889 | W | 7-16-2 |
| Guy Germaine injured at 05:19 of the 2nd Period |
| Philipp Morenz enters game at 16:26 of 2nd period |
| Brendan Conlin scores a hat trick |
| Carson Latimer scores a hat trick |
| 1 | Brendan Conlin | QUE |
| 2 | Carson Latimer | QUE |
| 3 | Austin Powers | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |