

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 |
| NYR | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Boston - NONE |
| New York - TOMILINSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 5 | 10 | 9 | 24 |
| NYR | 8 | 11 | 11 | 30 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (29 SV) L |
| New York - Libor Ragnarsson (24 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 5 |
| New York | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. XAVIER NYR (HOOKING, Minor) 11:30 |
| F. REED NYR (CHARGING, Minor) 16:39 |
| G. STANTON BOS (CROSS-CHECKING, Double Minor) 17:49 |
| P. PETROV BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:02 |
| 2ND PERIOD |
|---|
| A. PERRAULT NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:38 |
| 3RD PERIOD |
|---|
| J. BLAINE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 02:17 |
| B. MOORE BOS (HIGHSTICKING, Minor) 02:37 |
| B. FOSTER NYR (HOOKING, Minor) 13:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 14:31 | TOMILINSON 15 (SNIPES, VENTRELLO) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Baker Moore | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Curtis Toth | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| John Francouz | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 7 |
| Justin Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Leth Holan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Marc Poulin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Max Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Pavel Borodin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 20 |
| Scott Enbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 29 | 30 | 0.967 | L | 30-21-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Torri Tomilinson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
| Angelo Ventrello | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Chad Snipes | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Adam Perrault | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Foster | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Benji Ovich | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| George Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jeff Blaine | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 24 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17 |
| Nick Eaton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Stan Marvel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Woody Gladu | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 24 | 24 | 1 | W | 22-15-4 |
| None |
| 1 | Libor Ragnarsson | NYR |
| 2 | Yuri Svechakov | BOS |
| 3 | Torri Tomilinson | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |