
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 2 | 3 |
| SJ | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - TURNER (1), LEFLER (1), THOMAS (1) |
| San Jose - TRIPANI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 10 | 15 | 30 |
| SJ | 9 | 7 | 8 | 24 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (23 SV) W |
| San Jose - Mason Dunsford (27 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| San Jose | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. SCHNURR PHI (CROSS-CHECKING, Minor) 01:15 |
| G. SHIRTON SJ (ELBOWING, Minor) 11:36 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 11:19 | TRIPANI 27 (SHIRTON, BYAKIN) | 0-1 |
| PHILLY | 16:03 | TURNER 20 (WENTWORTH, CHORSKE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 03:34 | LEFLER 23 (YOUNG, WALKER) | 2-1 |
| PHILLY | 15:17 | THOMAS 10 (ROHLICEK, EKSTROM) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaron Lefler | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 21 |
| Ripley Thomas | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Tripp Turner | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Jason Wentworth | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| John Young | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Mats Ekstrom | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 18 |
| Triston Rohlicek | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Wilfred Chorske | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| William Walker | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Bobby Brinkett | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Cameron Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Tieds | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Marcus Sandstrom | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 23 |
| Pauli Jelinek | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Shea Sexton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 23 | 24 | 0.958 | W | 25-32-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carlo Tripani | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
| Glen Shirton | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 15 |
| Pavel Byakin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Austin Wuthrich | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Blaine Parker | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Braden Smith | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Francois St-Pierre | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| George Bitov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ian Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Peter Brown | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Red Larson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Roofus Drago | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Ted Scharf | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Valterri Kimi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 27 | 30 | 0.9 | L | 8-23-5 |
| None |
| 1 | Johan Nyberg | PHI |
| 2 | Jaron Lefler | PHI |
| 3 | Ripley Thomas | PHI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |