
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 2 | 0 | 2 | 4 |
| COL | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Minnesota - CAUFIELD (1), JAMES (1), GUNTHER (1), STONE (1) |
| Colorado - HUGUERIN (1), GOTTI (1), DIRKENS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 9 | 9 | 17 | 35 |
| COL | 5 | 5 | 11 | 21 |
| Goaltenders |
|---|
| Minnesota - Simon Shibicky (18 SV) W |
| Colorado - Jock Maroon (31 SV) L |
| Power Play | |
|---|---|
| Minnesota | 1 of 4 |
| Colorado | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| L. GOTTI COL (ROUGHING, Minor) 00:37 |
| E. SCOTT MIN (HIGHSTICKING, Minor) 15:19 |
| 2ND PERIOD |
|---|
| T. IPPILITTI MIN (HOOKING, Minor) 09:46 |
| S. FALLING COL (ROUGHING, Double Minor) 10:34 |
| J. HENRY COL (BOARDING, Minor) 19:44 |
| 3RD PERIOD |
|---|
| E. JAMES MIN (HIGHSTICKING, Minor) 09:42 |
| K. KOLAR COL (ROUGHING, Minor) 18:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:26 | CAUFIELD 21 (UNASSISTED) (PP) | 1-0 |
| MINNESOTA | 03:40 | JAMES 24 (LEFLORE) | 2-0 |
| COLORADO | 19:13 | HUGUERIN 7 (KILHAUER, ULMER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 04:23 | GOTTI 18 (KILHAUER, NORRIS) | 2-2 |
| COLORADO | 05:19 | DIRKENS 23 (CONWAY, KOLAR) | 2-3 |
| MINNESOTA | 11:35 | GUNTHER 32 (KAVANOV, SCOTT) (SH) | 3-3 |
| MINNESOTA | 18:01 | STONE 16 (STYLES, IPPILITTI) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Stone | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 15 |
| Eli James | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 22 |
| Joel Caufield | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
| William Gunther | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Ethan Scott | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 22 |
| Geoffrey Styles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Ilya Kavanov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Ronin Leflore | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Tony Ippilitti | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 24 |
| Boris Ivanov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Evan Perkins | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Ferris Osmond | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Jaden Olander | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nelson Towers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Zizis Karapanopoulos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 18 | 21 | 0.857 | W | 36-25-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kilhauer | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 24 |
| Lee Gotti | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 20 |
| Rene Huguerin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Riley Dirkens | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Charlie C. Conway | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Daniel Norris | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 22 |
| Karl Kolar | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 21 |
| Luka Ulmer | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Adam Bartos | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Barkley Godwin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Gordon Halloway | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Mike Key | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Sam Witwicky | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 24 |
| Samson Falling | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 21 |
| Stan Bekett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 31 | 35 | 0.886 | L | 23-22-10 |
| None |
| 1 | Joel Caufield | MIN |
| 2 | Riley Dirkens | COL |
| 3 | Rene Huguerin | COL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |