

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 1 | 0 | 2 | 3 |
| PHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Atlanta - NORDIN (1), ZIMMERMANN (1), TRENHOLM (1) |
| Philly - HUGHES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 13 | 13 | 10 | 36 |
| PHI | 11 | 11 | 9 | 31 |
| Goaltenders |
|---|
| Atlanta - Valentin Claireaux (30 SV) W |
| Philly - Johan Nyberg (33 SV) L |
| Power Play | |
|---|---|
| Atlanta | 1 of 4 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| W. CHORSKE PHI (ROUGHING, Minor) 01:10 |
| J. STAMFORD ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:50 |
| R. THOMAS PHI (ELBOWING, Minor) 13:50 |
| 2ND PERIOD |
|---|
| L. VAISANEN ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:20 |
| S. SEXTON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:20 |
| 3RD PERIOD |
|---|
| M. EKSTROM PHI (CROSS-CHECKING, Minor) 00:55 |
| B. BRINKETT PHI (ELBOWING, Minor) 09:38 |
| T. TURNER PHI (ELBOWING, Minor) 19:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:00 | HUGHES 14 (UNASSISTED) | 0-1 |
| ATLANTA | 19:11 | NORDIN 21 (TOTTI, LEMIEUX) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ATLANTA | 10:31 | ZIMMERMANN 17 (JUNO, STAMFORD) (PP) | 2-1 |
| ATLANTA | 18:00 | TRENHOLM 18 (ZIMMERMANN, STAMFORD) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Zimmermann | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 21 |
| John Stamford | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 19 |
| Mats Nordin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Tobias Trenholm | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 18 |
| Alex Lemieux | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Nick Totti | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Raymond Juno | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Alec Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jacques Richter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| John Prokopp | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kyle Randerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lars Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Leo Pike | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Leo Vaisanen | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 19 |
| Matthew McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nyck Sirotin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Robert Dufresne | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 30 | 31 | 0.968 | W | 33-26-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 23 |
| Bobby Brinkett | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 21 |
| George Gorian | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Jack Tieds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jamie Convoy | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| John Young | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Mats Ekstrom | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 16 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Ripley Thomas | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13 |
| Rob Schnurr | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Shea Sexton | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Tripp Turner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Triston Rohlicek | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 17 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
| William Walker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 33 | 36 | 0.917 | L | 24-31-8 |
| None |
| 1 | Valentin Claireaux | ATL |
| 2 | Noah Zimmermann | ATL |
| 3 | John Stamford | ATL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |