

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 2 | 0 | 0 | 2 |
| OTT | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Quebec - POWERS (1), JERICHO (1) |
| Ottawa - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 11 | 10 | 11 | 32 |
| OTT | 9 | 8 | 3 | 20 |
| Goaltenders |
|---|
| Quebec - Raymond Jacksonville (20 SV) W |
| Ottawa - Maxim Pelletier (30 SV) L |
| Power Play | |
|---|---|
| Quebec | 1 of 5 |
| Ottawa | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. RANDELL OTT (HIGHSTICKING, Minor) 03:49 |
| B. MCCARTHY QUE (ELBOWING, Minor) 07:10 |
| T. KAZLOU QUE (CROSS-CHECKING, Minor) 08:11 |
| 2ND PERIOD |
|---|
| K. KENNEDY OTT (HOOKING, Minor) 00:06 |
| J. FISHER QUE (ELBOWING, Minor, Misconduct) 03:10 |
| G. GUNNERSON QUE (ELBOWING, Minor) 05:10 |
| S. HANEY OTT (CHARGING, Minor) 07:31 |
| N. TURLIK OTT (ELBOWING, Minor) 12:58 |
| 3RD PERIOD |
|---|
| B. MCCARTHY QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 02:16 |
| G. MCGRITTY QUE (ROUGHING, Minor) 05:06 |
| N. TURLIK OTT (CHARGING, Double Minor) 14:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:06 | POWERS 10 (AVINO, LATIMER) (PP) | 1-0 |
| QUEBEC | 18:09 | JERICHO 19 (GERMAINE, CHARBONNEAU) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Austin Powers | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 26 |
| Chris Jericho | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 26 |
| Carson Latimer | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
| Guy Germaine | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Joe Di Avino | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Mathieu Charbonneau | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Brandon McCarthy | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 23 |
| Brendan Conlin | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 12 |
| Brock Puppa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Clayton Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Gustav Gunnerson | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 22 |
| Jason Fisher | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 13 |
| Kristopher Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bosley | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 20 | 20 | 1.000 | W | 10-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon McCowan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Colton Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Corey Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 28 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 25 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mirko Votava | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 22 |
| Rocco Randell | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Sean Haney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Sebastien Ylonen | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 16 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 30 | 32 | 0.938 | L | 31-25-6 |
| None |
| 1 | Raymond Jacksonville | QUE |
| 2 | Austin Powers | QUE |
| 3 | Chris Jericho | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |