

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ATL | 4 | 0 | 1 | 0 | 5 |
| BOS | 2 | 3 | 0 | 1 | 6 |
| Goals |
|---|
| Atlanta - TOTTI (1), DUFRESNE (1), MCINTYRE (1), RICHTER (1), VAISANEN (1) |
| Boston - STANTON (2), TOTH (2), POULIN (1), MOORE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ATL | 13 | 11 | 6 | 1 | 31 |
| BOS | 10 | 13 | 7 | 2 | 32 |
| Goaltenders |
|---|
| Atlanta - Arthur Helms (11 SV) L |
| Boston - Yuri Svechakov (23 SV) W |
| Power Play | |
|---|---|
| Atlanta | 2 of 5 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. TRENHOLM ATL (ELBOWING, Minor) 01:16 |
| L. KARLSSON ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:05 |
| M. HAMILTON BOS (CROSS-CHECKING, Minor) 09:05 |
| M. HAMILTON BOS (ROUGHING, Minor) 13:36 |
| 2ND PERIOD |
|---|
| M. MCINTYRE ATL (CHARGING, Minor) 01:29 |
| S. ENBRIGHT BOS (ELBOWING, Minor) 04:04 |
| 3RD PERIOD |
|---|
| T. TRENHOLM ATL (ROUGHING, Minor) 04:31 |
| J. GUNN BOS (ELBOWING, Minor) 10:44 |
| J. VANDORNE BOS (ELBOWING, Minor) 12:47 |
| L. KARLSSON ATL (SPEARING, Major) 15:42 |
| M. HAMILTON BOS (CHARGING, Minor) 19:32 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ATLANTA | 00:11 | TOTTI 15 (NORDIN, LEMIEUX) | 1-0 |
| ATLANTA | 00:22 | DUFRESNE 7 (LEMIEUX) | 2-0 |
| ATLANTA | 10:56 | MCINTYRE 5 (RANDERSON, TOTTI) | 3-0 |
| BOSTON | 13:10 | STANTON 19 (MOORE) | 3-1 |
| ATLANTA | 15:16 | RICHTER 17 (JUNO) (PP) | 4-1 |
| BOSTON | 15:54 | TOTH 15 (POULIN, BORODIN) | 4-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:59 | POULIN 26 (HOLAN, HAMILTON) (PP) | 4-3 |
| BOSTON | 10:04 | MOORE 24 (HOLAN, STANTON) | 4-4 |
| BOSTON | 16:05 | STANTON 20 (GUPPIE, HOLAN) | 4-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| ATLANTA | 11:10 | VAISANEN 25 (PIKE, PROKOPP) (PP) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:38 | TOTH 16 (VANDORNE, GUNN) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Totti | 1 | 1 | 2 | +3 | 5 | 0 | 6 | 23 |
| Alex Lemieux | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 16 |
| Jacques Richter | 1 | 0 | 1 | -1 | 3 | 0 | 6 | 24 |
| Leo Vaisanen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 20 |
| Matthew McIntyre | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 |
| Robert Dufresne | 1 | 0 | 1 | +3 | 1 | 0 | 2 | 26 |
| John Prokopp | 0 | 1 | 1 | -3 | 1 | 0 | 2 | 27 |
| Kyle Randerson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Leo Pike | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 13 |
| Mats Nordin | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Raymond Juno | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 13 |
| Alec Oakley | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 10 |
| John Stamford | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Kevin LeBlast | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Lars Karlsson | 0 | 0 | 0 | -2 | 1 | 7 | 1 | 10 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Nyck Sirotin | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 12 |
| Tobias Trenholm | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 15 | 20 | 0.750 | ||
| Arthur Helms | 11 | 12 | 0.917 | L | 3-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoffrey Stanton | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 20 |
| Leth Holan | 0 | 3 | 3 | +2 | 0 | 0 | 2 | 19 |
| Curtis Toth | 2 | 0 | 2 | +1 | 3 | 0 | 4 | 23 |
| Baker Moore | 1 | 1 | 2 | +3 | 6 | 0 | 4 | 22 |
| Marc Poulin | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 26 |
| Jana Vandorne | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Justin Gunn | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 25 |
| Max Hamilton | 0 | 1 | 1 | +1 | 0 | 6 | 3 | 14 |
| Pavel Borodin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Shawn Guppie | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| John Francouz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Luc LeFlame | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 13 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Scott Enbright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Tyler Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 23 | 28 | 0.821 | W | 29-20-10 |
| Jonathan Mayz | 3 | 3 | 1 |
| Arthur Helms enters game at 16:05 of 2nd period |
| Jonathan Mayz enters game at 11:10 of 3rd period |
| 1 | Geoffrey Stanton | BOS |
| 2 | Baker Moore | BOS |
| 3 | Nick Totti | ATL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |