

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 2 | 0 | 2 |
| PHI | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Detroit - ZEZLER (1), EBERMANN (1) |
| Philly - BRINKETT (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 9 | 9 | 12 | 4 | 34 |
| PHI | 8 | 15 | 8 | 2 | 33 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (31 SV) T |
| Philly - Johan Nyberg (32 SV) T |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| B. BRINKETT PHI (ROUGHING, Minor) 03:54 |
| 2ND PERIOD |
|---|
| J. CONVOY PHI (CROSS-CHECKING, Minor) 01:25 |
| I. EBERMANN DET (ROUGHING, Double Minor) 12:44 |
| 3RD PERIOD |
|---|
| D. GARPENLOV DET (HOOKING, Minor) 12:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:55 | BRINKETT 7 (EKSTROM, ROHLICEK) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:53 | ZEZLER 12 (TEAL, KATSOS) | 1-1 |
| PHILLY | 09:08 | BRINKETT 8 (ROHLICEK, EKSTROM) | 1-2 |
| DETROIT | 12:13 | EBERMANN 5 (KONSTANTIN, BROFLOVKI) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ivan Ebermann | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 7 |
| Ryan Zezler | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 12 |
| Cleon Teal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Konstantinos Katsos | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 13 |
| Kris Konstantin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Kyle Broflovki | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 30 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 27 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Dino Deladova | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Drake Garpenlov | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 26 |
| Gaston LaJohnson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Keith Christian | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Kyle Slaney | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Mats Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 31 | 33 | 0.939 | T | 34-12-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 2 | 0 | 2 | +2 | 4 | 2 | 3 | 23 |
| Mats Ekstrom | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 26 |
| Triston Rohlicek | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 23 |
| Cameron Hughes | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 30 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Jason Wentworth | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| John Young | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Ripley Thomas | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 22 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Shea Sexton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Tripp Turner | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
| Wilfred Chorske | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| William Walker | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 32 | 34 | 0.941 | T | 24-29-8 |
| None |
| 1 | Johan Nyberg | PHI |
| 2 | Bobby Brinkett | PHI |
| 3 | Pierre-Antoine Gardie | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |