

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 1 | 0 | 2 | 3 |
| OTT | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Quebec - STONE (1), JERICHO (1), AVINO (1) |
| Ottawa - HANEY (2), YLONEN (1), VOTAVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 10 | 7 | 10 | 27 |
| OTT | 12 | 13 | 11 | 36 |
| Goaltenders |
|---|
| Quebec - Jerry Steiner (32 SV) L |
| Ottawa - Maxim Pelletier (24 SV) W |
| Power Play | |
|---|---|
| Quebec | 1 of 1 |
| Ottawa | 1 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. PUPPA QUE (ELBOWING, Minor) 02:38 |
| K. CORRIVEAU QUE (HOOKING, Minor) 08:02 |
| V. STRNAD OTT (HOOKING, Minor) 10:36 |
| 2ND PERIOD |
|---|
| B. MCCARTHY QUE (CROSS-CHECKING, Minor) 08:55 |
| G. MCGRITTY QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 11:51 |
| M. CHARBONNEAU QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 13:44 |
| G. MCGRITTY QUE (CHARGING, Minor) 18:04 |
| 3RD PERIOD |
|---|
| K. CORRIVEAU QUE (HIGHSTICKING, Minor) 04:35 |
| C. STONE QUE (ELBOWING, Double Minor) 19:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 11:19 | STONE 10 (PUPPA) (PP) | 1-0 |
| OTTAWA | 17:24 | YLONEN 26 (HANEY, PELLETIER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:43 | HANEY 26 (YLONEN, TURNBULL) | 1-2 |
| OTTAWA | 05:58 | HANEY 27 (YLONEN, TURLIK) | 1-3 |
| OTTAWA | 08:56 | VOTAVA 22 (YLONEN, HANEY) (PP) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 00:40 | JERICHO 18 (GUNNERSON) | 2-4 |
| QUEBEC | 09:57 | AVINO 9 (PUPPA, GUNNERSON) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Puppa | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 19 |
| Gustav Gunnerson | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 27 |
| Chris Jericho | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 22 |
| Clayton Stone | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 9 |
| Joe Di Avino | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anton Hofherr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Austin Powers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Brandon McCarthy | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 25 |
| Brendan Conlin | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Gavin McGritty | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 15 |
| Guy Germaine | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Ivan Vicek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Kristopher Corriveau | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 9 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stuka Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tommy Kazlou | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jerry Steiner | 32 | 36 | 0.889 | L | 4-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Haney | 2 | 2 | 4 | +3 | 6 | 0 | 0 | 18 |
| Sebastien Ylonen | 1 | 3 | 4 | +3 | 3 | 0 | 2 | 19 |
| Mirko Votava | 1 | 0 | 1 | +3 | 4 | 0 | 2 | 19 |
| Carson Turnbull | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 26 |
| Nazem Turlik | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 24 |
| Brandon McCowan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Colton Bates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Corey Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Maxime Lavigne | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Rocco Randell | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Valri Totin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 24 | 27 | 0.889 | W | 31-23-6 |
| None |
| 1 | Sean Haney | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Mirko Votava | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |