

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 1 | 1 | 3 |
| COL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - HOBBES (3) |
| Colorado - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 5 | 12 | 9 | 26 |
| COL | 6 | 13 | 8 | 27 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (27 SV) W |
| Colorado - Billy Oshea (23 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Colorado | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. KEY COL (CROSS-CHECKING, Minor) 02:14 |
| R. HUGUERIN COL (ELBOWING, Minor) 05:57 |
| 2ND PERIOD |
|---|
| G. HALLOWAY COL (ROUGHING, Minor) 09:56 |
| A. BARTOS COL (GOALIE INTERERENCE, Minor) 19:53 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:04 | HOBBES 31 (HILFIGER, JAY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:00 | HOBBES 32 (GRONMAN, JAY) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:08 | HOBBES 33 (UNASSISTED) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Hobbes | 3 | 0 | 3 | +3 | 6 | 0 | 0 | 23 |
| Gabby Jay | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 23 |
| Jere Gronman | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 21 |
| Troy Hilfiger | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 23 |
| Anton Neininger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dave Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Elias Peddiston | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 18 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lester Averman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 27 | 27 | 1.000 | W | 22-25-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Bartos | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18 |
| Adrian Kilhauer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Barkley Godwin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Charlie C. Conway | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Daniel Norris | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Karl Kolar | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 25 |
| Lee Gotti | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mike Key | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Riley Dirkens | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Sam Witwicky | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Samson Falling | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Stan Bekett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Oshea | 23 | 26 | 0.885 | L | 6-12-0 |
| Keith Hobbes scores a hat trick |
| 1 | Robin Ostrom | VAN |
| 2 | Keith Hobbes | VAN |
| 3 | Gabby Jay | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |