

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 2 | 0 | 1 | 0 | 3 |
| BUF | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Ottawa - BATES (2), KENNEDY (1) |
| Buffalo - HEDLUND (1), ASPLUND (1), MCISSAC (1), FLANKEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 12 | 8 | 9 | 1 | 30 |
| BUF | 14 | 9 | 7 | 3 | 33 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (29 SV) L |
| Buffalo - Sebastien Roy (27 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 4 |
| Buffalo | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| A. AUSTIN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 11:33 |
| R. TILLMAN OTT (HOOKING, Minor) 11:53 |
| C. MAPES OTT (HOOKING, Minor) 15:29 |
| M. ASPLUND BUF (KICKING, Major, Game Misconduct) 15:29 (Served by Kerry Phillips) |
| 2ND PERIOD |
|---|
| V. ZDOROVETSKIY OTT (ELBOWING, Double Minor) 03:17 |
| J. PAPINEAU BUF (ELBOWING, Minor) 05:34 |
| R. RANDELL OTT (GOALIE INTERERENCE, Minor) 06:15 |
| L. SAARI OTT (HOOKING, Minor) 18:21 |
| 3RD PERIOD |
|---|
| J. CANUCK OTT (ELBOWING, Minor) 08:12 |
| K. PHILLIPS BUF (CHARGING, Minor) 14:34 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:50 | BATES 12 (ZDOROVETSKIY, STRNAD) | 1-0 |
| OTTAWA | 08:23 | BATES 13 (STRNAD, MAPES) | 2-0 |
| BUFFALO | 11:34 | HEDLUND 9 (DYE, EASLER) | 2-1 |
| BUFFALO | 11:58 | ASPLUND 13 (FLANKEY, VANTURENNOUT) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:21 | MCISSAC 3 (VANTURENNOUT, FLANKEY) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:41 | KENNEDY 5 (RANDELL, SAARI) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:18 | FLANKEY 14 (DYE, AUSTIN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Bates | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 13 |
| Vladislav Strnad | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 12 |
| Kaiden Kennedy | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Corey Mapes | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 13 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 20 |
| Rocco Randell | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 17 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 16 |
| Carson Turnbull | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 31 |
| Dougie Dube | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Johnny Canuck | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 26 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mirko Votava | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Nazem Turlik | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 27 |
| Rocky Tillman | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 18 |
| Sean Haney | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 24 |
| Sebastien Ylonen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 29 | 33 | 0.879 | L | 30-23-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Theo Flankey | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 23 |
| Lynn Dye | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 8 |
| Marnix Vanturennout | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 20 |
| Karl Hedlund | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 21 |
| Mattias Asplund | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 7 |
| Morgan McIssac | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Andrew Austin | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 19 |
| Frederik Easler | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Devin Marino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Jason Rielly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 30 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jordan Papineau | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Mikael Malkova | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Scotty Baker | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
| Silky Mitts | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 27 | 30 | 0.9 | W | 12-17-8 |
| Dougie Dube injured at 15:29 of the 1st Period |
| Mattias Asplund ejected at 15:29 of the 1st Period |
| 1 | Colton Bates | OTT |
| 2 | Theo Flankey | BUF |
| 3 | Karl Hedlund | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |