

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| DET | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Carolina - ENGER (1) |
| Detroit - DELADOVA (2), CHRISTIAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 6 | 11 | 11 | 28 |
| DET | 6 | 14 | 10 | 30 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (27 SV) L |
| Detroit - Pierre-Antoine Gardie (27 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. TEAL DET (ROUGHING, Minor) 02:41 |
| M. ANDERSON DET (GOALIE INTERERENCE, Minor) 05:29 |
| I. KUZMIN DET (ROUGHING, Minor) 06:19 |
| 2ND PERIOD |
|---|
| N. STAJDUHAR CAR (BOARDING, Minor) 18:06 |
| 3RD PERIOD |
|---|
| D. ELLER CAR (ROUGHING, Minor) 08:22 |
| R. SEMENOV CAR (BOARDING, Minor) 09:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:33 | DELADOVA 28 (SLANEY, PAVLICEK) | 0-1 |
| CAROLINA | 09:07 | ENGER 31 (UNASSISTED) | 1-1 |
| DETROIT | 15:02 | CHRISTIAN 5 (DELADOVA, SLANEY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 18:05 | DELADOVA 29 (UNASSISTED) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viktor Enger | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 17 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Barry Timmander | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 22 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Dan Gillbert | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Dirk Spitzer | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 17 |
| Drake Eller | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Janne Dobias | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 28 |
| Josef Svoboda | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Malcolm McCormick | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 21 |
| Morris Ether | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 20 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Onni Valakari | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 27 | 30 | 0.900 | L | 22-16-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 2 | 1 | 3 | +3 | 2 | 0 | 3 | 24 |
| Kyle Slaney | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 20 |
| Keith Christian | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 24 |
| Tomas Pavlicek | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 19 |
| Antti Hajdu | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Cody Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Kyle Broflovki | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Mats Anderson | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 17 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Vitomir Boykov | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 27 | 28 | 0.964 | W | 34-12-4 |
| None |
| 1 | Dino Deladova | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Kyle Slaney | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |