

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 2 | 1 | 3 |
| BOS | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Detroit - DELADOVA (1), SLANEY (1), TEAL (1) |
| Boston - HAMILTON (1), PETROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 4 | 10 | 22 | 2 | 38 |
| BOS | 10 | 10 | 6 | 0 | 26 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Boston - Yuri Svechakov (35 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Boston | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| K. KONSTANTIN DET (CHARGING, Minor) 03:59 |
| B. MOORE BOS (BOARDING, Minor) 03:59 |
| 2ND PERIOD |
|---|
| R. ZEZLER DET (HIGHSTICKING, Minor) 13:48 |
| 3RD PERIOD |
|---|
| G. STANTON BOS (ELBOWING, Minor) 02:53 |
| P. PETROV BOS (GOALIE INTERERENCE, Minor) 14:04 |
| V. ZINGER BOS (CHARGING, Minor) 17:34 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:17 | HAMILTON 20 (VANDORNE, ENBRIGHT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:05 | DELADOVA 27 (HAJDU, TAYLOR) | 1-1 |
| DETROIT | 04:23 | SLANEY 21 (KATSOS) (PP) | 2-1 |
| BOSTON | 10:33 | PETROV 31 (HOLAN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 01:44 | TEAL 15 (ZEZLER) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cleon Teal | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
| Dino Deladova | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Kyle Slaney | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Antti Hajdu | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 26 |
| Cody Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Konstantinos Katsos | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 15 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Keith Christian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Kyle Broflovki | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 30 |
| Mats Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 18 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 26 | 0.923 | W | 33-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Hamilton | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 15 |
| Pavel Petrov | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 20 |
| Jana Vandorne | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Leth Holan | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Scott Enbright | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Baker Moore | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Curtis Toth | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| John Francouz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Justin Gunn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 35 | 38 | 0.921 | L | 25-20-10 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Antti Hajdu | DET |
| 3 | Dino Deladova | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |