

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 1 |
| CAR | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Boston - TOTH (1) |
| Carolina - MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 12 | 6 | 8 | 4 | 30 |
| CAR | 7 | 12 | 8 | 2 | 29 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (28 SV) T |
| Carolina - Bobby Gold (29 SV) T |
| Power Play | |
|---|---|
| Boston | 1 of 5 |
| Carolina | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. DEWITT CAR (ELBOWING, Minor) 01:22 |
| L. HOLAN BOS (ELBOWING, Minor) 13:13 |
| B. DEWITT CAR (BOARDING, Minor) 13:13 |
| G. STANTON BOS (ELBOWING, Minor) 14:46 |
| 2ND PERIOD |
|---|
| B. TIMMANDER CAR (CROSS-CHECKING, Minor) 01:48 |
| G. STANTON BOS (HIGHSTICKING, Double Minor) 10:30 |
| J. DOBIAS CAR (CHARGING, Minor, Game Misconduct) 10:30 (Served by Morris Ether) |
| M. HAMILTON BOS (ELBOWING, Minor) 11:18 |
| O. VALAKARI CAR (CROSS-CHECKING, Minor) 14:12 |
| D. ELLER CAR (BOARDING, Minor) 15:52 |
| 3RD PERIOD |
|---|
| C. TUCKER BOS (ROUGHING, Minor) 00:40 |
| B. DEWITT CAR (ELBOWING, Minor) 15:31 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:00 | MCCORMICK 24 (BROSIC, ETHER) (PP) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 17:27 | TOTH 14 (MURPHY, FRANCOUZ) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Curtis Toth | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 23 |
| John Francouz | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Tyler Murphy | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 24 |
| Baker Moore | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 21 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Justin Gunn | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 30 |
| Leth Holan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Marc Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Max Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Scott Enbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 28 | 29 | 0.966 | T | 25-19-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Malcolm McCormick | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 18 |
| Dusan Brosic | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 |
| Morris Ether | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 24 |
| Barry Timmander | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 22 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Drake Eller | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17 |
| Janne Dobias | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Onni Valakari | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 30 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Viktor Enger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 29 | 30 | 0.967 | T | 22-14-7 |
| Marc Poulin injured at 10:30 of the 2nd Period |
| Janne Dobias ejected at 10:30 of the 2nd Period |
| 1 | Yuri Svechakov | BOS |
| 2 | Bobby Gold | CAR |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |