

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 3 | 1 | 2 | 6 |
| BOS | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Detroit - DELADOVA (2), HAJDU (1), ANDERSON (1), EBERMANN (1), TEAL (1) |
| Boston - HELLSTROM (1), HAMILTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 8 | 5 | 12 | 25 |
| BOS | 8 | 11 | 7 | 26 |
| Goaltenders |
|---|
| Detroit - Andre Bordeau (24 SV) W |
| Boston - Yuri Svechakov (10 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Boston | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. HELLSTROM BOS (GOALIE INTERERENCE, Minor) 03:34 |
| 2ND PERIOD |
|---|
| L. HOLAN BOS (ROUGHING, Minor, Misconduct) 16:20 |
| G. LAJOHNSON DET (UNSPORTSMANLIKE-CONDUCT, Minor) 16:41 |
| C. TOTH BOS (ROUGHING, Minor) 16:41 |
| T. PAVLICEK DET (ROUGHING, Minor) 16:54 |
| 3RD PERIOD |
|---|
| J. HELLSTROM BOS (CHARGING, Minor) 12:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:34 | DELADOVA 24 (SLANEY, BOYKOV) | 1-0 |
| DETROIT | 02:18 | HAJDU 27 (ANDERSON, BROFLOVKI) | 2-0 |
| DETROIT | 13:08 | ANDERSON 25 (BROFLOVKI, LAJOHNSON) | 3-0 |
| BOSTON | 17:54 | HELLSTROM 6 (POULIN, BORODIN) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:04 | HAMILTON 19 (MURPHY, VANDORNE) | 3-2 |
| DETROIT | 09:04 | DELADOVA 25 (PAVLICEK) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:44 | EBERMANN 4 (GARPENLOV, KONSTANTIN) | 5-2 |
| DETROIT | 09:22 | TEAL 14 (VARRIN) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 2 | 0 | 2 | +2 | 3 | 0 | 3 | 25 |
| Mats Anderson | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 19 |
| Kyle Broflovki | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 23 |
| Antti Hajdu | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Cleon Teal | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Ivan Ebermann | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Drake Garpenlov | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Gaston LaJohnson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 22 |
| Jason Varrin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Kris Konstantin | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Kyle Slaney | 0 | 1 | 1 | +2 | 6 | 0 | 2 | 22 |
| Tomas Pavlicek | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 21 |
| Vitomir Boykov | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Cody Taylor | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Christian | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 22 |
| Konstantinos Katsos | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Ryan Zezler | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 24 | 26 | 0.923 | W | 8-8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jan Hellstrom | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 6 |
| Max Hamilton | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 11 |
| Jana Vandorne | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 14 |
| Marc Poulin | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 27 |
| Pavel Borodin | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 |
| Tyler Murphy | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 13 |
| Baker Moore | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Craig Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Curtis Toth | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 23 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Justin Gunn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Leth Holan | 0 | 0 | 0 | -3 | 0 | 12 | 2 | 16 |
| Luc LeFlame | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
| Pavel Petrov | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 18 |
| Scott Enbright | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Shawn Guppie | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 21 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 10 | 15 | 0.667 | L | 25-19-9 |
| Jonathan Mayz | 9 | 10 | 0.9 |
| Jonathan Mayz enters game at 07:44 of 3rd period |
| 1 | Dino Deladova | DET |
| 2 | Kyle Slaney | DET |
| 3 | Mats Anderson | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |