

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 1 | 0 | 2 |
| BUF | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Carolina - ETHER (1), GILLBERT (1) |
| Buffalo - HEDLUND (1), VANTURENNOUT (1), MITTS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 10 | 11 | 11 | 32 |
| BUF | 5 | 5 | 13 | 23 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (20 SV) L |
| Buffalo - Sebastien Roy (30 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| O. VALAKARI CAR (CROSS-CHECKING, Minor) 06:06 |
| K. PHILLIPS BUF (ELBOWING, Minor) 06:06 |
| P. SJOBERG CAR (CHARGING, Minor) 18:25 |
| 3RD PERIOD |
|---|
| D. SPITZER CAR (ELBOWING, Minor) 07:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:04 | ETHER 31 (MCCORMICK) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:49 | GILLBERT 30 (TIMMANDER, LEAHY) | 2-0 |
| BUFFALO | 15:42 | HEDLUND 8 (RIELLY, AUSTIN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 13:34 | VANTURENNOUT 22 (PHILLIPS, ASPLUND) | 2-2 |
| BUFFALO | 15:10 | MITTS 3 (UNASSISTED) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Gillbert | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 21 |
| Morris Ether | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Barry Timmander | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Brenden Leahy | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Malcolm McCormick | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Drake Eller | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 13 |
| Janne Dobias | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Kyle Monday | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Onni Valakari | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Ruslan Semenov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Viktor Enger | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 20 | 23 | 0.870 | L | 21-14-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Hedlund | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 26 |
| Marnix Vanturennout | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 20 |
| Silky Mitts | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
| Andrew Austin | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 24 |
| Jason Rielly | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 29 |
| Kerry Phillips | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 22 |
| Mattias Asplund | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Devin Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Frederik Easler | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Papineau | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 18 |
| Lynn Dye | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Scotty Baker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Theo Flankey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 30 | 32 | 0.938 | W | 11-16-8 |
| None |
| 1 | Sebastien Roy | BUF |
| 2 | Marnix Vanturennout | BUF |
| 3 | Dan Gillbert | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |