

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 2 | 4 |
| DET | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - HOBBES (1), VENTIDIS (1), JORDAN (1), AVERMAN (1) |
| Detroit - SLANEY (1), KATSOS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 5 | 14 | 11 | 30 |
| DET | 14 | 11 | 11 | 36 |
| Goaltenders |
|---|
| Vancouver - Bob Vance (34 SV) W |
| Detroit - Andre Bordeau (26 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. CALLAWAY VAN (BOARDING, Minor) 04:49 |
| G. JAY VAN (HIGHSTICKING, Double Minor) 17:52 |
| 2ND PERIOD |
|---|
| K. SUDOVICH VAN (GOALIE INTERERENCE, Minor) 07:05 |
| 3RD PERIOD |
|---|
| T. CORUTHERS VAN (ROUGHING, Minor) 06:47 |
| T. PAVLICEK DET (BOARDING, Minor) 09:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:06 | HOBBES 29 (JAY, PLENEC) | 1-0 |
| VANCOUVER | 09:23 | VENTIDIS 19 (HILFIGER, JORDAN) | 2-0 |
| DETROIT | 12:42 | SLANEY 19 (DELADOVA, BOYKOV) | 2-1 |
| DETROIT | 14:03 | KATSOS 14 (ZEZLER, TEAL) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 13:19 | JORDAN 15 (VENTIDIS, JINEK) | 3-2 |
| VANCOUVER | 19:04 | AVERMAN 5 (SIMPSON, SUDOVICH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Jordan | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 22 |
| Jimmy Ventidis | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Keith Hobbes | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
| Lester Averman | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 |
| Frantisek Plenec | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Gabby Jay | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 21 |
| Kirill Sudovich | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 11 |
| Miroslav Jinek | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 18 |
| Ned Simpson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Troy Hilfiger | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Carson Callaway | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 7 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
| Jere Gronman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
| Tim Coruthers | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
| Vitali Bennin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Zinny Chalmers | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 34 | 36 | 0.944 | W | 7-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Konstantinos Katsos | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| Kyle Slaney | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 21 |
| Cleon Teal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Dino Deladova | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 22 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Vitomir Boykov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Antti Hajdu | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 23 |
| Cody Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 22 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Keith Christian | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kyle Broflovki | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Mats Anderson | 0 | 0 | 0 | -1 | 6 | 0 | 5 | 21 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 26 | 30 | 0.867 | L | 7-8-3 |
| Carson Callaway injured at 17:52 of the 1st Period |
| 1 | Bob Vance | VAN |
| 2 | Dave Jordan | VAN |
| 3 | Keith Hobbes | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |