

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 1 |
| CAR | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Pittsburgh - TOIVIO (1) |
| Carolina - SEMENOV (1), STAJDUHAR (1), ELLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 7 | 11 | 9 | 27 |
| CAR | 7 | 7 | 3 | 17 |
| Goaltenders |
|---|
| Pittsburgh - Maxime Salertas (14 SV) L |
| Carolina - Bobby Gold (26 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. YOUNGER PIT (ELBOWING, Minor) 14:00 |
| B. LEAHY CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:00 |
| 2ND PERIOD |
|---|
| B. DEWITT CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:17 |
| M. ZIRGOZIAN CAR (ELBOWING, Minor) 19:25 |
| 3RD PERIOD |
|---|
| D. SPITZER CAR (CHECKING-FROM-BEHIND, Major) 11:20 |
| O. VALAKARI CAR (HIGHSTICKING, Minor) 15:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:39 | TOIVIO 23 (FRIJNS, KYLLONEN) | 1-0 |
| CAROLINA | 11:33 | SEMENOV 8 (ENGER, DOBIAS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:44 | STAJDUHAR 1 (VALAKARI, KARLSSON) | 1-2 |
| CAROLINA | 12:37 | ELLER 16 (BROSIC, MONDAY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarko Toivio | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Luke Frijns | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| T.J. Kyllonen | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 19 |
| Adam Banks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Anton Lobrovskiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryce Younger | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 13 |
| Carter McFarter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Jake Dobbins | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Jake Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jayden Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Jerome Jackson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Jiri Vanderberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Keith Lysiak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Max McCluster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Riley Nesteroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Scott Wittaker | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Sven Dahlkvist | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 14 | 17 | 0.824 | L | 24-23-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drake Eller | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
| Nick Stajduhar | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Ruslan Semenov | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Janne Dobias | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 27 |
| Kyle Monday | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Onni Valakari | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 25 |
| Phillip Karlsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Viktor Enger | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 16 |
| Barron Dewitt | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 19 |
| Barry Timmander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 16 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Mike Zirgozian | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 12 |
| Morris Ether | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Peter Sjoberg | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 26 | 27 | 0.963 | W | 21-13-6 |
| None |
| 1 | Bobby Gold | CAR |
| 2 | Jarko Toivio | PIT |
| 3 | Drake Eller | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |