

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 2 | 4 |
| BOS | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Detroit - HAJDU (1), KATSOS (1), ANDERSON (1), BROFLOVKI (1) |
| Boston - MOORE (1), LEFLAME (1), MURPHY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 13 | 8 | 7 | 28 |
| BOS | 11 | 4 | 7 | 22 |
| Goaltenders |
|---|
| Detroit - Andre Bordeau (19 SV) W |
| Boston - Yuri Svechakov (24 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 2 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. PAVLICEK DET (CROSS-CHECKING, Minor) 05:17 |
| 2ND PERIOD |
|---|
| C. TUCKER BOS (KICKING, Major) 10:02 |
| 3RD PERIOD |
|---|
| M. POULIN BOS (HOOKING, Minor) 02:17 |
| C. TAYLOR DET (HIGHSTICKING, Minor) 07:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 01:34 | MOORE 22 (POULIN, TOTH) | 0-1 |
| DETROIT | 08:09 | HAJDU 26 (ZEZLER, KATSOS) | 1-1 |
| BOSTON | 12:10 | LEFLAME 10 (ENBRIGHT, HOLAN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:23 | MURPHY 16 (STANTON, VANDORNE) | 1-3 |
| DETROIT | 14:43 | KATSOS 13 (TEAL, DELADOVA) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:26 | ANDERSON 24 (GARPENLOV, BROFLOVKI) (PP) | 3-3 |
| DETROIT | 05:36 | BROFLOVKI 29 (HAJDU, ANDERSON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 25 |
| Konstantinos Katsos | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 11 |
| Kyle Broflovki | 1 | 1 | 2 | -1 | 6 | 0 | 3 | 28 |
| Mats Anderson | 1 | 1 | 2 | -1 | 5 | 0 | 2 | 22 |
| Cleon Teal | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Dino Deladova | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 23 |
| Drake Garpenlov | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 24 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Cody Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Gaston LaJohnson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jason Varrin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Keith Christian | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyle Slaney | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 19 | 22 | 0.864 | W | 7-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Baker Moore | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
| Luc LeFlame | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 20 |
| Tyler Murphy | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
| Curtis Toth | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Geoffrey Stanton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Jana Vandorne | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Leth Holan | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Marc Poulin | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 25 |
| Scott Enbright | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Craig Tucker | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 14 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Justin Gunn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Max Hamilton | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 24 | 28 | 0.857 | L | 25-18-9 |
| None |
| 1 | Kyle Broflovki | DET |
| 2 | Konstantinos Katsos | DET |
| 3 | Mats Anderson | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |