
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 4 | 2 | 1 | 7 |
| SJ | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Carolina - ETHER (3), GILLBERT (1), MONDAY (1), ENGER (1), MCCORMICK (1) |
| San Jose - PARKER (1), ST-PIERRE (1), TRIPANI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 20 | 10 | 5 | 35 |
| SJ | 3 | 5 | 6 | 14 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (11 SV) W |
| San Jose - Mason Dunsford (21 SV) L |
| Power Play | |
|---|---|
| Carolina | 2 of 6 |
| San Jose | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| V. ENGER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:44 |
| R. LARSON SJ (ROUGHING, Minor) 02:15 |
| P. SJOBERG CAR (ROUGHING, Minor) 04:58 |
| M. ROUSSEAU SJ (ELBOWING, Minor) 11:22 |
| R. LARSON SJ (ROUGHING, Double Minor) 12:24 |
| A. WUTHRICH SJ (GOALIE INTERERENCE, Minor) 15:07 |
| 2ND PERIOD |
|---|
| R. LARSON SJ (ELBOWING, Double Minor) 11:29 |
| 3RD PERIOD |
|---|
| C. TRIPANI SJ (CROSS-CHECKING, Minor) 01:04 |
| J. DOBIAS CAR (HIGHSTICKING, Minor) 02:35 |
| O. VALAKARI CAR (CHARGING, Double Minor) 10:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:26 | ETHER 28 (GILLBERT, VALAKARI) | 1-0 |
| CAROLINA | 02:28 | GILLBERT 29 (ETHER, TIMMANDER) | 2-0 |
| SAN JOSE | 06:01 | PARKER 1 (TRIPANI, SMITH) (PP) | 2-1 |
| CAROLINA | 08:17 | MONDAY 7 (ZIRGOZIAN, ELLER) | 3-1 |
| CAROLINA | 11:55 | ETHER 29 (GILLBERT, VALAKARI) (PP) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:12 | ETHER 30 (VALAKARI, GILLBERT) | 5-1 |
| SAN JOSE | 16:18 | ST-PIERRE 5 (KIMI, DRAGO) | 5-2 |
| CAROLINA | 18:38 | ENGER 30 (SEMENOV, MCCORMICK) | 6-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:53 | MCCORMICK 22 (TIMMANDER, BROSIC) (PP) | 7-2 |
| SAN JOSE | 18:40 | TRIPANI 24 (PARKER, LARSON) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morris Ether | 3 | 1 | 4 | +2 | 4 | 0 | 0 | 15 |
| Dan Gillbert | 1 | 3 | 4 | +2 | 4 | 0 | 2 | 22 |
| Onni Valakari | 0 | 3 | 3 | +2 | 1 | 4 | 4 | 24 |
| Malcolm McCormick | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 19 |
| Barry Timmander | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 21 |
| Kyle Monday | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Viktor Enger | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 19 |
| Drake Eller | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Ruslan Semenov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Janne Dobias | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 27 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Phillip Karlsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 11 | 14 | 0.786 | W | 20-13-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blaine Parker | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| Carlo Tripani | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 16 |
| Francois St-Pierre | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Braden Smith | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Red Larson | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 |
| Roofus Drago | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
| Valterri Kimi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Austin Wuthrich | 0 | 0 | 0 | -4 | 2 | 2 | 3 | 21 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| George Bitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Glen Shirton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Ian Power | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 18 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nico Tuominen | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 27 |
| Pavel Byakin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Peter Brown | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 26 |
| Peter Tsitsirakis | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 18 |
| Ted Scharf | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 21 | 26 | 0.808 | L | 5-16-4 |
| Jason Disher | 7 | 9 | 0.778 |
| Jason Disher enters game at 09:12 of 2nd period |
| Morris Ether scores a hat trick |
| 1 | Morris Ether | CAR |
| 2 | Dan Gillbert | CAR |
| 3 | Onni Valakari | CAR |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |