

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 |
| COL | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - HOBBES (1) |
| Colorado - HALLOWAY (1), GOTTI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 7 | 9 | 8 | 24 |
| COL | 15 | 10 | 11 | 36 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (34 SV) L |
| Colorado - Jock Maroon (23 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 5 |
| Colorado | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. CONWAY COL (ROUGHING, Minor) 01:23 |
| A. FILIPPOV VAN (GOALIE INTERERENCE, Minor) 12:20 |
| C. CALLAWAY VAN (ELBOWING, Minor) 12:44 |
| D. SCHRUTE COL (ELBOWING, Minor) 15:49 |
| 2ND PERIOD |
|---|
| D. NORRIS COL (HIGHSTICKING, Minor) 01:12 |
| 3RD PERIOD |
|---|
| A. KILHAUER COL (HIGHSTICKING, Double Minor) 10:31 |
| T. HILFIGER VAN (ELBOWING, Minor) 13:37 |
| R. HUGUERIN COL (ROUGHING, Minor) 18:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 02:00 | HALLOWAY 3 (JAZZ, KILHAUER) (SH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:49 | HOBBES 26 (UNASSISTED) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 06:51 | GOTTI 12 (GODWIN, SCHRUTE) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Hobbes | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Carson Callaway | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 26 |
| Dave Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Gabby Jay | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Jere Gronman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Jimmy Ventidis | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Lester Averman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Mattias Vansel | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Troy Hilfiger | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 22 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 34 | 36 | 0.944 | L | 21-24-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gordon Halloway | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 10 |
| Lee Gotti | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 |
| Adrian Kilhauer | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 22 |
| Barkley Godwin | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Dwight Schrute | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 27 |
| Hugh Jazz | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 16 |
| Adam Bartos | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 14 |
| Charlie C. Conway | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 19 |
| Daniel Norris | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 22 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Kenny McCormick | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 17 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sam Witwicky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Samson Falling | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 23 | 24 | 0.958 | W | 22-20-9 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Lee Gotti | COL |
| 3 | Robin Ostrom | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |