
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 2 | 2 | 0 | 4 |
| PHI | 0 | 0 | 0 | 0 |
| Goals |
|---|
| San Jose - BITOV (1), BROWN (1), SCHARF (1), TRIPANI (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 8 | 10 | 11 | 29 |
| PHI | 7 | 7 | 11 | 25 |
| Goaltenders |
|---|
| San Jose - Mason Dunsford (25 SV) W |
| Philly - Johan Nyberg (25 SV) L |
| Power Play | |
|---|---|
| San Jose | 1 of 4 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| P. JELINEK PHI (ELBOWING, Minor) 03:11 |
| R. LARSON SJ (ROUGHING, Minor) 06:17 |
| J. FOOTE SJ (BOARDING, Minor) 07:11 |
| P. JELINEK PHI (ROUGHING, Minor) 10:43 |
| 2ND PERIOD |
|---|
| G. SHIRTON SJ (CHARGING, Minor) 12:00 |
| S. SEXTON PHI (ROUGHING, Minor) 16:19 |
| 3RD PERIOD |
|---|
| J. WENTWORTH PHI (ROUGHING, Minor) 15:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 15:28 | BITOV 7 (BROWN) | 1-0 |
| SAN JOSE | 16:01 | BROWN 3 (WUTHRICH, TSITSIRAKIS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 10:24 | SCHARF 10 (KIMI, SHIRTON) | 3-0 |
| SAN JOSE | 18:04 | TRIPANI 21 (POWER, BYAKIN) (PP) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Brown | 1 | 1 | 2 | +2 | 1 | 0 | 4 | 25 |
| Carlo Tripani | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 19 |
| George Bitov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 4 |
| Ted Scharf | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 14 |
| Austin Wuthrich | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Glen Shirton | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Ian Power | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 20 |
| Pavel Byakin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Peter Tsitsirakis | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Valterri Kimi | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Daniel Gardner | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Francois St-Pierre | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Jeff Foote | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 22 |
| Mikael Rousseau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Nico Tuominen | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 32 |
| Red Larson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Roofus Drago | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 25 | 25 | 1.000 | W | 5-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Cameron Hughes | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 27 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| John Young | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 21 |
| Marcus Sandstrom | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Pauli Jelinek | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 23 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Shea Sexton | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 |
| Tripp Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| William Walker | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 25 | 29 | 0.862 | L | 22-24-6 |
| None |
| 1 | Mason Dunsford | SJ |
| 2 | Peter Brown | SJ |
| 3 | Carlo Tripani | SJ |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |