

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| VAN | 0 | 0 | 0 | 0 |
| Goals |
|---|
| New York - LETOURNEAU (1) |
| Vancouver - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 13 | 4 | 6 | 23 |
| VAN | 9 | 5 | 10 | 24 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (24 SV) W |
| Vancouver - Robin Ostrom (22 SV) L |
| Power Play | |
|---|---|
| New York | 0 of 1 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. PITLICK NYR (HOOKING, Minor, Misconduct) 12:31 |
| 2ND PERIOD |
|---|
| J. GRONMAN VAN (CROSS-CHECKING, Minor) 06:05 |
| W. GLADU NYR (BOARDING, Minor) 07:38 |
| 3RD PERIOD |
|---|
| J. XAVIER NYR (GOALIE INTERERENCE, Minor) 12:08 |
| J. PITLICK NYR (CROSS-CHECKING, Minor) 12:50 |
| K. HOBBES VAN (HOOKING, Minor) 12:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 05:18 | LETOURNEAU 15 (BLAINE, XAVIER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Letourneau | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Jeff Blaine | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Jonathan Xavier | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Adam Perrault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Angelo Ventrello | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Ben Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Benji Ovich | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Chad Snipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton Reed | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| George Shaver | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 15 |
| Nick Eaton | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Woody Gladu | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 24 | 24 | 1.000 | W | 19-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Carson Callaway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Dave Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Gabby Jay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Jere Gronman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 24 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Lester Averman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ned Simpson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 22 | 23 | 0.957 | L | 20-23-5 |
| None |
| 1 | Libor Ragnarsson | NYR |
| 2 | Vladimir Letourneau | NYR |
| 3 | Jeff Blaine | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |