

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 2 | 0 | 2 | 0 | 4 |
| OTT | 1 | 2 | 1 | 1 | 5 |
| Goals |
|---|
| Chicago - STEELE (2), LEBRUN (1), BOWERS (1) |
| Ottawa - TURLIK (1), TILLMAN (1), MALIK (1), SAARI (1), YLONEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 10 | 4 | 12 | 0 | 26 |
| OTT | 15 | 13 | 9 | 1 | 38 |
| Goaltenders |
|---|
| Chicago - Mason Whitemount (33 SV) L |
| Ottawa - Maxim Pelletier (22 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. RICARDO CHI (ROUGHING, Minor) 18:59 |
| 2ND PERIOD |
|---|
| M. VOTAVA OTT (ROUGHING, Minor) 13:04 |
| 3RD PERIOD |
|---|
| A. BOWSHIRE CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:04 |
| F. GEOFFRION CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:33 |
| C. BATES OTT (ROUGHING, Minor, Misconduct) 14:42 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:38 | TURLIK 7 (YLONEN, TURNBULL) | 0-1 |
| CHICAGO | 08:52 | LEBRUN 8 (LANDER, GUDAROV) | 1-1 |
| CHICAGO | 14:44 | STEELE 7 (BOWSHIRE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:27 | TILLMAN 18 (KENNEDY, RANDELL) | 2-2 |
| OTTAWA | 12:36 | MALIK 4 (TURLIK, TURNBULL) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:22 | SAARI 13 (TILLMAN) | 2-4 |
| CHICAGO | 08:42 | BOWERS 17 (MASSOLI, BRODA) (SH) | 3-4 |
| CHICAGO | 14:37 | STEELE 8 (BRODA, MASSOLI) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:53 | YLONEN 22 (VOTAVA, TURNBULL) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryson Steele | 2 | 0 | 2 | +3 | 5 | 0 | 1 | 14 |
| John Broda | 0 | 2 | 2 | -2 | 0 | 0 | 3 | 22 |
| Tito Massoli | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 7 |
| Sebastian Lebrun | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 11 |
| Stan Bowers | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 25 |
| Adam Bowshire | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 18 |
| Mats Lander | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 16 |
| Slava Gudarov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 14 |
| Brady Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clarke Amadio | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 19 |
| Frederik Geoffrion | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 19 |
| Guillaume Beaton | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
| Jiri Holecek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| LeGrand Richard | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Mark Royal | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Mike Sandbrook | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Taylor Ricardo | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 18 |
| Vaclav Tarasov | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 33 | 38 | 0.868 | L | 12-26-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Turnbull | 0 | 3 | 3 | +3 | 3 | 0 | 4 | 27 |
| Nazem Turlik | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 23 |
| Rocky Tillman | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 19 |
| Sebastien Ylonen | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 21 |
| Evgeny Malik | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 8 |
| Ludvig Saari | 1 | 0 | 1 | -1 | 2 | 0 | 6 | 21 |
| Kaiden Kennedy | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 21 |
| Mirko Votava | 0 | 1 | 1 | +2 | 4 | 2 | 3 | 21 |
| Rocco Randell | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 19 |
| Colton Bates | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
| Corey Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dougie Dube | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Maxime Lavigne | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Sean Haney | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 23 |
| Valri Totin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 22 | 26 | 0.846 | W | 24-19-6 |
| None |
| 1 | Bryson Steele | CHI |
| 2 | Carson Turnbull | OTT |
| 3 | Nazem Turlik | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |