
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 2 | 1 | 0 | 1 | 4 |
| QUE | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Minnesota - LEFLORE (3), SCOTT (1) |
| Quebec - CONLIN (2), STONE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 10 | 14 | 2 | 2 | 28 |
| QUE | 12 | 6 | 10 | 0 | 28 |
| Goaltenders |
|---|
| Minnesota - Simon Shibicky (25 SV) W |
| Quebec - Jerry Steiner (24 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 3 |
| Quebec | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. CHARBONNEAU QUE (CHARGING, Minor) 00:46 |
| J. HALLSBROOK MIN (CHARGING, Minor) 07:19 |
| 2ND PERIOD |
|---|
| A. POWERS QUE (CHARGING, Minor) 07:41 |
| E. SCOTT MIN (CROSS-CHECKING, Major) 17:49 |
| 3RD PERIOD |
|---|
| W. GUNTHER MIN (BOARDING, Major) 08:59 |
| OVERTIME PERIOD |
|---|
| G. MCGRITTY QUE (GOALIE INTERERENCE, Minor) 00:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:16 | SCOTT 15 (GUNTHER, CAUFIELD) | 1-0 |
| MINNESOTA | 19:20 | LEFLORE 21 (IPPILITTI, OSMOND) | 2-0 |
| QUEBEC | 19:36 | STONE 7 (VICEK, CORRIVEAU) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:29 | LEFLORE 22 (JAMES, PERKINS) | 3-1 |
| QUEBEC | 13:57 | CONLIN 19 (JERICHO, KAZLOU) | 3-2 |
| QUEBEC | 16:15 | CONLIN 20 (GUNNERSON) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:03 | LEFLORE 23 (PERKINS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ronin Leflore | 3 | 0 | 3 | +1 | 5 | 0 | 4 | 29 |
| Evan Perkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| Ethan Scott | 1 | 0 | 1 | +1 | 3 | 5 | 1 | 22 |
| Eli James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Ferris Osmond | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 29 |
| Joel Caufield | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Tony Ippilitti | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| William Gunther | 0 | 1 | 1 | +1 | 4 | 5 | 2 | 20 |
| Geoffrey Styles | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Gunner Wesley | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Ilya Kavanov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Iyan Viceroy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jaden Olander | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Jake Hallsbrook | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Nelson Towers | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Silky Mitts | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Zizis Karapanopoulos | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 25 | 28 | 0.893 | W | 27-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Conlin | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 21 |
| Clayton Stone | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 16 |
| Chris Jericho | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
| Gustav Gunnerson | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 27 |
| Ivan Vicek | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 11 |
| Kristopher Corriveau | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Tommy Kazlou | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Anton Hofherr | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Austin Powers | 0 | 0 | 0 | -2 | 4 | 2 | 8 | 18 |
| Brandon McCarthy | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 23 |
| Brock Puppa | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Guy Germaine | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Joe Di Avino | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 25 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stuka Steiner | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jerry Steiner | 24 | 28 | 0.857 | L | 3-8-2 |
| Ronin Leflore scores a hat trick |
| 1 | Ronin Leflore | MIN |
| 2 | Brendan Conlin | QUE |
| 3 | Tommy Kazlou | QUE |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |