

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 0 | 2 | 2 |
| DET | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Colorado - WITWICKY (1), KOLAR (1) |
| Detroit - SLANEY (2), GARPENLOV (1), EBERMANN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 6 | 6 | 5 | 17 |
| DET | 13 | 11 | 5 | 29 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (25 SV) L |
| Detroit - Pierre-Antoine Gardie (15 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 0 |
| Detroit | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| S. FALLING COL (HIGHSTICKING, Minor) 09:16 |
| V. BOYKOV DET (BOARDING, Minor) 09:16 |
| V. KUZIN COL (CHARGING, Double Minor) 17:15 |
| 2ND PERIOD |
|---|
| B. GODWIN COL (CHARGING, Minor) 00:14 |
| S. WITWICKY COL (CHARGING, Minor) 07:25 |
| S. WITWICKY COL (CHARGING, Minor) 09:41 |
| G. LAJOHNSON DET (HIGHSTICKING, Minor) 09:41 |
| 3RD PERIOD |
|---|
| L. GOTTI COL (CROSS-CHECKING, Minor) 01:18 |
| S. WITWICKY COL (ELBOWING, Minor) 18:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 04:45 | SLANEY 16 (BOYKOV, SHEPHERD) | 0-1 |
| DETROIT | 16:29 | GARPENLOV 10 (KONSTANTIN, KUZMIN) | 0-2 |
| DETROIT | 18:33 | SLANEY 17 (BOYKOV, DELADOVA) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 00:21 | WITWICKY 5 (CONWAY, NORRIS) | 1-3 |
| DETROIT | 05:35 | EBERMANN 3 (KUZMIN, KONSTANTIN) | 1-4 |
| COLORADO | 13:39 | KOLAR 3 (HENRY, MCCORMICK) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Kolar | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Sam Witwicky | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 21 |
| Charlie C. Conway | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Daniel Norris | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Jocelyn Henry | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Kenny McCormick | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Adam Bartos | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Adrian Kilhauer | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Barkley Godwin | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Hugh Jazz | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
| Lee Gotti | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
| Lukkas Kampulainen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Rene Huguerin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Riley Dirkens | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 16 |
| Samson Falling | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Viktor Kuzin | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 25 | 29 | 0.862 | L | 20-18-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Slaney | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 25 |
| Ilya Kuzmin | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 6 |
| Kris Konstantin | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 7 |
| Vitomir Boykov | 0 | 2 | 2 | +1 | 2 | 2 | 2 | 25 |
| Drake Garpenlov | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 22 |
| Ivan Ebermann | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 7 |
| Dino Deladova | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Marcus Shepherd | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 11 |
| Antti Hajdu | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Cleon Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Keith Christian | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Kyle Broflovki | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
| Mats Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 15 | 17 | 0.882 | W | 31-11-4 |
| None |
| 1 | Kyle Slaney | DET |
| 2 | Kris Konstantin | DET |
| 3 | Marcus Shepherd | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |