

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 1 | 3 |
| BUF | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - VANSEL (1), JORDAN (1), AVERMAN (1) |
| Buffalo - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 14 | 8 | 7 | 29 |
| BUF | 12 | 9 | 9 | 30 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (30 SV) W |
| Buffalo - Sebastien Roy (26 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| J. GRONMAN VAN (HIGHSTICKING, Minor) 19:17 |
| 2ND PERIOD |
|---|
| T. FLANKEY BUF (GOALIE INTERERENCE, Minor) 03:48 |
| N. SIMPSON VAN (ELBOWING, Minor) 10:55 |
| 3RD PERIOD |
|---|
| M. VANSEL VAN (ELBOWING, Minor) 05:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:48 | VANSEL 6 (HILFIGER, HOBBES) | 1-0 |
| VANCOUVER | 15:33 | JORDAN 14 (CALLAWAY) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:59 | AVERMAN 3 (SUDOVICH) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Jordan | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Lester Averman | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Mattias Vansel | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 21 |
| Carson Callaway | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 28 |
| Keith Hobbes | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
| Kirill Sudovich | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Troy Hilfiger | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Elias Peddiston | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Gabby Jay | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 27 |
| Jere Gronman | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 25 |
| Jimmy Ventidis | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ned Simpson | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
| Tim Coruthers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Zinny Chalmers | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 30 | 30 | 1.000 | W | 19-21-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Austin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Cameron Stone | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Devin Marino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 21 |
| Frederik Easler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Jarosav Jagerr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jason Rielly | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 27 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Jesse Mcneil | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Lynn Dye | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Marnix Vanturennout | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Mattias Asplund | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Mikael Malkova | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Scotty Baker | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Theo Flankey | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 26 | 29 | 0.897 | L | 7-13-7 |
| None |
| 1 | Robin Ostrom | VAN |
| 2 | Carson Callaway | VAN |
| 3 | Mattias Vansel | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |