

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 0 | 1 |
| PHI | 1 | 0 | 0 | 1 | 2 |
| Goals |
|---|
| Montreal - GALLAGHER (1) |
| Philly - ROHLICEK (1), EKSTROM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 11 | 13 | 3 | 2 | 29 |
| PHI | 10 | 7 | 11 | 3 | 31 |
| Goaltenders |
|---|
| Montreal - Bob Vance (29 SV) L |
| Philly - Johan Nyberg (28 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 4 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| J. TIEDS PHI (HOOKING, Minor) 03:35 |
| D. TSYRUL MTL (ELBOWING, Minor, Misconduct) 08:03 |
| K. SUTCLIFFE MTL (ELBOWING, Minor) 17:09 |
| 2ND PERIOD |
|---|
| J. PIRINEN PHI (CROSS-CHECKING, Minor) 17:33 |
| 3RD PERIOD |
|---|
| J. PIRINEN PHI (CROSS-CHECKING, Minor) 01:27 |
| J. CONVOY PHI (ELBOWING, Minor) 11:09 |
| OVERTIME PERIOD |
|---|
| J. MCINTYRE MTL (CROSS-CHECKING, Minor) 00:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 01:07 | ROHLICEK 3 (UNASSISTED) | 0-1 |
| MONTREAL | 01:47 | GALLAGHER 1 (LOISSE, STEVENS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 03:27 | EKSTROM 3 (BRINKETT) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carter Gallagher | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Gerard Stevens | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 21 |
| Ian Loisse | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 24 |
| Anton Buemi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Blake Clancy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bryan Hennesy | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 14 |
| Dave Masei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dmitri Tsyrul | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 20 |
| Joel McIntyre | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 27 |
| Jonathan McBain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Kent Sutcliffe | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
| Lowen Rouse | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Nathan Baxtor | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Peter Reign | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Steve Austin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Taylor Hanson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Ulf Dahlberg | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 29 | 31 | 0.935 | L | 0-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Ekstrom | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 23 |
| Triston Rohlicek | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 23 |
| Bobby Brinkett | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Cameron Hughes | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 27 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| John Young | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Juha Pirinen | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 20 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| William Walker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 28 | 29 | 0.966 | W | 3-2-1 |
| None |
| 1 | Johan Nyberg | PHI |
| 2 | Triston Rohlicek | PHI |
| 3 | Mats Ekstrom | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |