

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 0 | 0 | 1 | 0 | 1 |
| OTT | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| New York - OVICH (1) |
| Ottawa - YLONEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 7 | 3 | 16 | 0 | 26 |
| OTT | 7 | 10 | 5 | 3 | 25 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (24 SV) T |
| Ottawa - Maxim Pelletier (25 SV) T |
| Power Play | |
|---|---|
| New York | 0 of 3 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| S. HANEY OTT (BOARDING, Minor) 02:19 |
| L. SAARI OTT (BOARDING, Minor) 07:19 |
| G. SHAVER NYR (HIGHSTICKING, Minor) 11:15 |
| N. EATON NYR (ROUGHING, Minor) 13:26 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| R. RANDELL OTT (ROUGHING, Minor) 04:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 16:06 | YLONEN 21 (TURLIK, TURNBULL) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 16:45 | OVICH 22 (SNIPES, EATON) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Benji Ovich | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 25 |
| Chad Snipes | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Nick Eaton | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 24 |
| Adam Perrault | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 25 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Angelo Ventrello | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bronislav Drovic | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Carter Westaway | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| George Shaver | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Jonathan Xavier | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 24 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Vladimir Letourneau | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Woody Gladu | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 24 | 25 | 0.960 | T | 18-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
| Carson Turnbull | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Nazem Turlik | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Colton Bates | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Corey Mapes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Dougie Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 28 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 22 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mirko Votava | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 21 |
| Rocco Randell | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Sean Haney | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 19 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 25 | 26 | 0.962 | T | 23-19-5 |
| None |
| 1 | Libor Ragnarsson | NYR |
| 2 | Maxim Pelletier | OTT |
| 3 | Benji Ovich | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |