

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 2 | 3 | 5 |
| PIT | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Detroit - DELADOVA (1), BOYKOV (1), BROFLOVKI (1), GARPENLOV (1), KATSOS (1) |
| Pittsburgh - JACKSON (2), LYSIAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 7 | 10 | 23 |
| PIT | 5 | 9 | 8 | 22 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (19 SV) W |
| Pittsburgh - Maxime Salertas (18 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Pittsburgh | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| K. CHRISTIAN DET (HIGHSTICKING, Double Minor) 10:41 |
| 2ND PERIOD |
|---|
| D. GARPENLOV DET (CHARGING, Minor) 08:49 |
| I. EBERMANN DET (ELBOWING, Minor) 11:48 |
| J. VANDERBERG PIT (CHECKING-FROM-BEHIND, Major) 19:34 |
| 3RD PERIOD |
|---|
| S. WITTAKER PIT (HIGHSTICKING, Minor) 07:26 |
| K. KATSOS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 10:16 |
| J. DOBBINS PIT (ROUGHING, Minor) 10:33 |
| D. GARPENLOV DET (HOOKING, Minor) 12:53 |
| B. YOUNGER PIT (ROUGHING, Minor) 12:53 |
| M. SHEPHERD DET (ELBOWING, Minor) 18:15 |
| J. VANDERBERG PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 15:34 | JACKSON 21 (DOBBINS, DAHLKVIST) | 0-1 |
| DETROIT | 16:51 | DELADOVA 21 (TAYLOR, CHRISTIAN) | 1-1 |
| DETROIT | 19:12 | BOYKOV 14 (SLANEY, DELADOVA) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 07:43 | JACKSON 22 (DOBBINS, MCFARTER) (SH) | 2-2 |
| PITTSBURGH | 09:34 | LYSIAK 18 (WITTAKER, TOIVIO) | 2-3 |
| DETROIT | 10:42 | BROFLOVKI 23 (HAJDU, GARPENLOV) | 3-3 |
| DETROIT | 14:56 | GARPENLOV 9 (HAJDU, ANDERSON) | 4-3 |
| DETROIT | 18:06 | KATSOS 11 (ZEZLER, TEAL) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 20 |
| Drake Garpenlov | 1 | 1 | 2 | +2 | 2 | 4 | 1 | 20 |
| Antti Hajdu | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 26 |
| Konstantinos Katsos | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 13 |
| Kyle Broflovki | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 27 |
| Vitomir Boykov | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Cleon Teal | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 12 |
| Cody Taylor | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 16 |
| Keith Christian | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 21 |
| Kyle Slaney | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 18 |
| Mats Anderson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Gaston LaJohnson | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Ivan Ebermann | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 19 | 22 | 0.864 | W | 30-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jerome Jackson | 2 | 0 | 2 | +1 | 2 | 0 | 2 | 21 |
| Jake Dobbins | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 17 |
| Keith Lysiak | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 22 |
| Carter McFarter | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Jarko Toivio | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 22 |
| Scott Wittaker | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 14 |
| Sven Dahlkvist | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 29 |
| Adam Banks | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Anton Lobrovskiev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Bryce Younger | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jake Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jayden Dawson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Jiri Vanderberg | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 9 |
| Luke Frijns | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Max McCluster | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Riley Nesteroff | 0 | 0 | 0 | -3 | 5 | 0 | 1 | 22 |
| T.J. Kyllonen | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 18 | 23 | 0.783 | L | 21-19-9 |
| Jacky Baptiste | 0 | 0 | 0 |
| Jacky Baptiste enters game at 18:06 of 3rd period |
| 1 | Dino Deladova | DET |
| 2 | Jerome Jackson | PIT |
| 3 | Drake Garpenlov | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |