
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 1 | 1 | 0 | 2 |
| MIN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Calgary - PEEL (1), PUKKI (1) |
| Minnesota - GUNTHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 8 | 10 | 9 | 27 |
| MIN | 4 | 9 | 12 | 25 |
| Goaltenders |
|---|
| Calgary - Jean Devane (24 SV) W |
| Minnesota - Simon Shibicky (25 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 2 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| D. KEDRON CAL (ROUGHING, Minor) 11:23 |
| 2ND PERIOD |
|---|
| R. CHASEPOOL MIN (HIGHSTICKING, Double Minor) 05:27 |
| 3RD PERIOD |
|---|
| F. OSMOND MIN (HIGHSTICKING, Minor) 01:02 |
| B. TORMENTS CAL (ELBOWING, Minor) 11:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:08 | GUNTHER 27 (MITTS, CAUFIELD) | 0-1 |
| CALGARY | 11:02 | PEEL 14 (BOYCE, ZVEREV) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 02:16 | PUKKI 30 (HILL, GLOECKNER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Peel | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 13 |
| Teemu Pukki | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 17 |
| Bogdan Gloeckner | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
| Collin Hill | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Fabian Boyce | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Ilya Zverev | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Brayden Torments | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 |
| Damien Trielle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| David Kedron | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25 |
| Ed Steele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jan Milovat | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| John Sandstorm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Matt Bonz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Slade Axelsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Stan Bekett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tson Handler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Yuri Tarbanev | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean Devane | 24 | 25 | 0.960 | W | 33-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Gunther | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Joel Caufield | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 19 |
| Silky Mitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Ethan Scott | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 29 |
| Evan Perkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Ferris Osmond | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jaden Olander | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Nelson Towers | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Ronin Leflore | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Tony Ippilitti | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 25 | 27 | 0.926 | L | 26-21-4 |
| None |
| 1 | Jean Devane | CAL |
| 2 | Gary Peel | CAL |
| 3 | Teemu Pukki | CAL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |