

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 0 | 1 |
| PHI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Buffalo - DYE (1) |
| Philly - LEFLER (1), YOUNG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 6 | 5 | 5 | 16 |
| PHI | 11 | 7 | 13 | 31 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (29 SV) L |
| Philly - Johan Nyberg (15 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Philly | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| K. PHILLIPS BUF (CHARGING, Minor) 00:06 |
| T. SALSBERG BUF (ROUGHING, Minor) 15:15 |
| 2ND PERIOD |
|---|
| T. FLANKEY BUF (ROUGHING, Minor) 00:50 |
| J. PAPINEAU BUF (CHARGING, Minor) 01:43 |
| T. SALSBERG BUF (ELBOWING, Minor) 03:00 |
| C. HUGHES PHI (ELBOWING, Minor) 13:19 |
| P. JELINEK PHI (ELBOWING, Minor) 13:41 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:18 | LEFLER 18 (YOUNG, JELINEK) (PP) | 0-1 |
| BUFFALO | 17:29 | DYE 13 (EASLER, SALSBERG) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:36 | YOUNG 7 (LEFLER, WALKER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lynn Dye | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Frederik Easler | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 11 |
| Tommi Salsberg | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 16 |
| Andrew Austin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 13 |
| Cameron Stone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Devin Marino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Karl Hedlund | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Kerry Phillips | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Marnix Vanturennout | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Mattias Asplund | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Mikael Malkova | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Scotty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Theo Flankey | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 29 | 31 | 0.935 | L | 8-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaron Lefler | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 20 |
| John Young | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 21 |
| Pauli Jelinek | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 22 |
| William Walker | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 22 |
| Bobby Brinkett | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Cameron Hughes | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 25 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Marcus Sandstrom | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 20 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Shea Sexton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 15 | 16 | 0.938 | W | 19-22-6 |
| None |
| 1 | Jaron Lefler | PHI |
| 2 | John Young | PHI |
| 3 | Lynn Dye | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |