
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LVG | 1 | 1 | 1 | 0 | 3 |
| CHI | 2 | 0 | 1 | 1 | 4 |
| Goals |
|---|
| Las Vegas - JORDAN (2), ZIMMERMANN (1) |
| Chicago - MOORE (2), RICHARD (1), STEELE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LVG | 13 | 17 | 9 | 0 | 39 |
| CHI | 11 | 4 | 13 | 1 | 29 |
| Goaltenders |
|---|
| Las Vegas - Valentin Claireaux (25 SV) L |
| Chicago - Damien Pepin (36 SV) W |
| Power Play | |
|---|---|
| Las Vegas | 1 of 8 |
| Chicago | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| F. GEOFFRION CHI (HOOKING, Minor) 00:55 |
| S. AUSTIN LVG (HIGHSTICKING, Minor) 06:49 |
| S. SHIROKOV CHI (ROUGHING, Minor) 06:49 |
| M. ROYAL CHI (ROUGHING, Minor) 11:46 |
| P. BORODIN LVG (ELBOWING, Minor) 18:03 |
| F. GEOFFRION CHI (ELBOWING, Minor) 18:58 |
| 2ND PERIOD |
|---|
| M. SHUDDER CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:32 |
| E. HEIDMAN CHI (HIGHSTICKING, Double Minor) 13:11 |
| F. GEOFFRION CHI (CHARGING, Minor) 17:50 |
| 3RD PERIOD |
|---|
| S. AUSTIN LVG (HIGHSTICKING, Minor) 10:07 |
| F. GEOFFRION CHI (ROUGHING, Minor) 14:55 |
| M. SHUDDER CHI (ROUGHING, Minor) 19:24 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 05:28 | ZIMMERMANN 18 (PROKOPP, MCALPINE) | 1-0 |
| CHICAGO | 09:43 | MOORE 22 (GEOFFRION, BOWERS) | 1-1 |
| CHICAGO | 18:58 | MOORE 23 (MASSOLI) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 08:02 | JORDAN 18 (YACHMENEV, CORMS) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:03 | RICHARD 18 (SANDBROOK, BRODA) | 2-3 |
| LAS VEGAS | 16:44 | JORDAN 19 (AUSTIN, YACHMENEV) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:52 | STEELE 10 (UNASSISTED) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Jordan | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 20 |
| Ossi Yachmenev | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 23 |
| Noah Zimmermann | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Eric McAlpine | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
| John Prokopp | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Peter Corms | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Steve Austin | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 20 |
| Andrew Austin | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
| Iyan Viceroy | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 28 |
| Jaroslav Klapil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jeff Foote | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 12 |
| Luke Jacobs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Mika Sorokin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Ollie Bjornsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pavel Borodin | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 12 |
| Scott Sather | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Sergei Markov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 25 | 29 | 0.862 | L | 21-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Baker Moore | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 18 |
| Bryson Steele | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
| LeGrand Richard | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Frederik Geoffrion | 0 | 1 | 1 | +1 | 3 | 8 | 2 | 23 |
| John Broda | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 27 |
| Mike Sandbrook | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Stan Bowers | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Tito Massoli | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Alec Oakley | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 24 |
| Brady Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Erik Heidman | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| Jiri Holecek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Johan Bohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Royal | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
| Max Shudder | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 |
| Sebastian Lebrun | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Sergei Shirokov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Vaclav Tarasov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damien Pepin | 36 | 39 | 0.923 | W | 11-7-6 |
| None |
| 1 | Dave Jordan | LVG |
| 2 | Damien Pepin | CHI |
| 3 | Baker Moore | CHI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |