

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 2 |
| DET | 2 | 0 | 0 | 1 | 3 |
| Goals |
|---|
| Pittsburgh - JACKSON (2) |
| Detroit - ANDERSON (1), LAJOHNSON (1), HAJDU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 7 | 5 | 8 | 0 | 20 |
| DET | 13 | 7 | 8 | 3 | 31 |
| Goaltenders |
|---|
| Pittsburgh - Maxime Salertas (28 SV) L |
| Detroit - Pierre-Antoine Gardie (18 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 1 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. YOUNGER PIT (CROSS-CHECKING, Minor) 11:01 |
| J. VARRIN DET (HOOKING, Minor) 11:01 |
| K. KONSTANTIN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 15:23 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. VANDERBERG PIT (HIGHSTICKING, Double Minor) 13:46 |
| J. DOBBINS PIT (ROUGHING, Minor) 19:37 |
| OVERTIME PERIOD |
|---|
| L. FRIJNS PIT (HIGHSTICKING, Double Minor) 01:10 |
| D. DELADOVA DET (GOALIE INTERERENCE, Minor) 01:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:12 | ANDERSON 21 (LAJOHNSON, HAJDU) | 0-1 |
| DETROIT | 13:02 | LAJOHNSON 2 (BROFLOVKI, HAJDU) | 0-2 |
| PITTSBURGH | 19:07 | JACKSON 19 (MCFARTER, TOIVIO) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 05:20 | JACKSON 20 (NESTEROFF, MCFARTER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 02:06 | HAJDU 24 (BOYKOV, BROFLOVKI) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jerome Jackson | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 22 |
| Carter McFarter | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 24 |
| Jarko Toivio | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 23 |
| Riley Nesteroff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Adam Banks | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Anton Lobrovskiev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Bryce Younger | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Ethann Bourough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Francis Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Dobbins | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Jayden Dawson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Jiri Vanderberg | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 7 |
| Keith Lysiak | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 30 |
| Luke Frijns | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 23 |
| Max McCluster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Scott Wittaker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Sven Dahlkvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| T.J. Kyllonen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 28 | 31 | 0.903 | L | 20-18-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 21 |
| Gaston LaJohnson | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 24 |
| Kyle Broflovki | 0 | 2 | 2 | +3 | 4 | 0 | 5 | 24 |
| Mats Anderson | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Vitomir Boykov | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 22 |
| Cleon Teal | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Cody Taylor | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Dino Deladova | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
| Drake Garpenlov | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 |
| Ivan Ebermann | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Keith Christian | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Kyle Slaney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 18 | 20 | 0.9 | W | 29-11-4 |
| Francis Johns injured at 05:01 of the 1st Period |
| 1 | Antti Hajdu | DET |
| 2 | Kyle Broflovki | DET |
| 3 | Gaston LaJohnson | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |