

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 0 | 1 | 3 |
| OTT | 1 | 0 | 0 | 1 |
| Goals |
|---|
| New York - FOSTER (2), XAVIER (1) |
| Ottawa - VOTAVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 6 | 10 | 8 | 24 |
| OTT | 8 | 12 | 10 | 30 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (29 SV) W |
| Ottawa - Maxim Pelletier (21 SV) L |
| Power Play | |
|---|---|
| New York | 0 of 3 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| N. BROOKS OTT (BOARDING, Minor) 07:01 |
| B. MCCOWAN OTT (HOOKING, Minor) 19:47 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. REXE NYR (CHARGING, Minor) 05:34 |
| M. CHARBONNEAU OTT (ROUGHING, Minor) 06:46 |
| A. PERRAULT NYR (HOOKING, Minor) 13:21 |
| S. HANEY OTT (ROUGHING, Minor) 13:21 |
| F. REED NYR (CROSS-CHECKING, Minor) 14:03 |
| N. BROOKS OTT (ELBOWING, Minor) 14:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:41 | VOTAVA 19 (HANEY, YLONEN) | 0-1 |
| NEW YORK | 11:43 | FOSTER 14 (VENTRELLO, XAVIER) | 1-1 |
| NEW YORK | 17:22 | XAVIER 19 (VENTRELLO, PERRAULT) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 04:13 | FOSTER 15 (VENTRELLO, PERRAULT) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Angelo Ventrello | 0 | 3 | 3 | +3 | 2 | 0 | 3 | 24 |
| Ben Foster | 2 | 0 | 2 | +3 | 3 | 0 | 1 | 20 |
| Jonathan Xavier | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 20 |
| Adam Perrault | 0 | 2 | 2 | +3 | 1 | 2 | 0 | 19 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Benji Ovich | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Bronislav Drovic | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Chad Snipes | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Fulton Reed | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| George Shaver | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Jonathan Pitlick | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Nick Eaton | 0 | 0 | 0 | +3 | 2 | 0 | 4 | 21 |
| Stan Marvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Woody Gladu | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 29 | 30 | 0.967 | W | 28-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mirko Votava | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 23 |
| Sean Haney | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 21 |
| Sebastien Ylonen | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 26 |
| Brandon McCowan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Loic Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Nazem Turlik | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Nico Brooks | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 22 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Rocco Randell | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 21 | 24 | 0.875 | L | 22-20-1 |
| None |
| 1 | Libor Ragnarsson | NYR |
| 2 | Ben Foster | NYR |
| 3 | Angelo Ventrello | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |