

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 3 | 2 | 5 |
| QUE | 0 | 1 | 0 | 1 |
| Goals |
|---|
| New York - SHAVER (1), XAVIER (1), LETOURNEAU (1), PERRAULT (1), KIMILAINEN (1) |
| Quebec - CORRIVEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 10 | 17 | 12 | 39 |
| QUE | 6 | 7 | 2 | 15 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (14 SV) W |
| Quebec - Raymond Jacksonville (26 SV) L |
| Power Play | |
|---|---|
| New York | 0 of 2 |
| Quebec | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. CHARBONNEAU QUE (BOARDING, Minor) 03:50 |
| T. TOMILINSON NYR (ELBOWING, Minor) 06:18 |
| 2ND PERIOD |
|---|
| B. FOSTER NYR (ROUGHING, Minor) 09:10 |
| 3RD PERIOD |
|---|
| T. KAZLOU QUE (ELBOWING, Minor) 16:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 06:31 | SHAVER 12 (TOMILINSON) | 1-0 |
| QUEBEC | 08:25 | CORRIVEAU 1 (MCGRITTY, HOFHERR) | 1-1 |
| NEW YORK | 16:55 | XAVIER 19 (VENTRELLO, LETOURNEAU) | 2-1 |
| NEW YORK | 17:10 | LETOURNEAU 11 (VENTRELLO, BLAINE) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 00:42 | PERRAULT 2 (OVICH, DROVIC) | 4-1 |
| NEW YORK | 06:02 | KIMILAINEN 6 (SHAVER, PITLICK) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| George Shaver | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 18 |
| Vladimir Letourneau | 1 | 1 | 2 | +1 | 3 | 0 | 5 | 19 |
| Angelo Ventrello | 0 | 2 | 2 | +1 | 6 | 0 | 2 | 19 |
| Adam Perrault | 1 | 0 | 1 | +1 | 4 | 0 | 7 | 21 |
| Alexei Kimilainen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Jonathan Xavier | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 23 |
| Benji Ovich | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 19 |
| Bronislav Drovic | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 19 |
| Jeff Blaine | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Jonathan Pitlick | 0 | 1 | 1 | +2 | 1 | 0 | 7 | 21 |
| Torri Tomilinson | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
| Ben Foster | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 5 |
| Carter Westaway | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
| Chad Snipes | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton Reed | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Nick Eaton | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Woody Gladu | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 14 | 15 | 0.933 | W | 17-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kristopher Corriveau | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| Anton Hofherr | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16 |
| Gavin McGritty | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Anthony Benetti | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Austin Powers | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Brandon McCarthy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Brendan Conlin | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
| Carson Latimer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Chris Jericho | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Clayton Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Gustav Gunnerson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Guy Germaine | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Ivan Vicek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Joe Di Avino | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Stan Marvel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tommy Kazlou | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 26 | 31 | 0.839 | L | 7-9-2 |
| Jerry Steiner | 8 | 8 | 1 |
| Jerry Steiner enters game at 06:02 of 3rd period |
| 1 | Angelo Ventrello | NYR |
| 2 | George Shaver | NYR |
| 3 | Vladimir Letourneau | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |