

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 1 | 0 | 2 |
| QUE | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Carolina - TIMMANDER (1), MCCORMICK (1) |
| Quebec - JERICHO (2), MCGRITTY (1), CONLIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 13 | 15 | 9 | 37 |
| QUE | 7 | 7 | 9 | 23 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (19 SV) L |
| Quebec - Bobby Gold (35 SV) W |
| Power Play | |
|---|---|
| Carolina | 1 of 5 |
| Quebec | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. AVINO QUE (CROSS-CHECKING, Minor) 08:13 |
| F. REED QUE (ELBOWING, Minor) 10:02 |
| J. SVOBODA CAR (BOARDING, Double Minor) 13:34 |
| 2ND PERIOD |
|---|
| K. HAWK QUE (BOARDING, Minor) 02:28 |
| C. STONE QUE (ROUGHING, Minor) 05:41 |
| J. AVINO QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 13:07 |
| B. TIMMANDER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:29 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:53 | TIMMANDER 1 (ENGER, BROSIC) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 11:39 | JERICHO 1 (CONLIN, PUPPA) | 1-1 |
| CAROLINA | 13:43 | MCCORMICK 1 (TIMMANDER, LEAHY) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 03:31 | MCGRITTY 1 (LEVERTU, SHISKOV) | 2-2 |
| QUEBEC | 06:36 | CONLIN 1 (CHARBONNEAU, PUPPA) | 2-3 |
| QUEBEC | 16:35 | JERICHO 2 (CONLIN, REED) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Timmander | 1 | 1 | 2 | -1 | 8 | 2 | 0 | 20 |
| Malcolm McCormick | 1 | 0 | 1 | -1 | 6 | 0 | 2 | 21 |
| Brenden Leahy | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Dusan Brosic | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Viktor Enger | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 18 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 16 |
| Dan Gillbert | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Drake Eller | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Janne Dobias | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
| Josef Svoboda | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 21 |
| Kyle Monday | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Morris Ether | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Onni Valakari | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 19 | 23 | 0.826 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Conlin | 1 | 2 | 3 | +3 | 2 | 0 | 3 | 19 |
| Chris Jericho | 2 | 0 | 2 | +3 | 8 | 0 | 3 | 22 |
| Brock Puppa | 0 | 2 | 2 | +3 | 1 | 0 | 5 | 15 |
| Gavin McGritty | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Alex Shiskov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Fulton Reed | 0 | 1 | 1 | +4 | 0 | 2 | 3 | 24 |
| Mathieu Charbonneau | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 21 |
| Stephane Levertu | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Austin Powers | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Brandon McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Clayton Stone | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Gustav Gunnerson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 28 |
| Guy Germaine | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
| Kristopher Corriveau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Kyle Hawk | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 |
| Soren Rowell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Stan Marvel | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 35 | 37 | 0.946 | W | 1-0-0 |
| None |
| 1 | Chris Jericho | QUE |
| 2 | Bobby Gold | QUE |
| 3 | Brendan Conlin | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |