

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 1 | 2 | 3 |
| QUE | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Carolina - DOBIAS (1), TIMMANDER (1), SPITZER (1) |
| Quebec - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 15 | 7 | 7 | 29 |
| QUE | 9 | 4 | 9 | 22 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (22 SV) W |
| Quebec - Bobby Gold (26 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Quebec | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. TIMMANDER CAR (CROSS-CHECKING, Minor) 02:37 |
| M. VANSEL QUE (CROSS-CHECKING, Minor) 08:04 |
| O. VALAKARI CAR (ROUGHING, Minor) 12:26 |
| 3RD PERIOD |
|---|
| M. ZIRGOZIAN CAR (GOALIE INTERERENCE, Minor) 05:08 |
| D. ELLER CAR (ELBOWING, Minor) 06:22 |
| N. ZIMMERMANN QUE (GOALIE INTERERENCE, Minor) 10:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:15 | DOBIAS 1 (ENGER, TIMMANDER) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:21 | TIMMANDER 1 (ENGER, MCCORMICK) | 2-0 |
| CAROLINA | 18:15 | SPITZER 1 (MCCORMICK) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Timmander | 1 | 1 | 2 | +3 | 5 | 2 | 2 | 19 |
| Malcolm McCormick | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 18 |
| Viktor Enger | 0 | 2 | 2 | +3 | 0 | 0 | 6 | 22 |
| Dirk Spitzer | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 18 |
| Janne Dobias | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 25 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Drake Eller | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 15 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 |
| Morris Ether | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Onni Valakari | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 26 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 22 | 22 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Austin Powers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Carson Latimer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Chris Jericho | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Clayton Stone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Guy Germaine | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Jarko Spar | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Jarrod Sparrow | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 13 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Lester Averman | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 22 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
| Stephane Levertu | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
| Zach Sanmark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 26 | 29 | 0.897 | L | 0-1-0 |
| None |
| 1 | Barry Timmander | CAR |
| 2 | Dino Salomaki | CAR |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |