

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 1 | 0 | 2 | 0 | 3 |
| NYR | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Detroit - TAYLOR (1), ANDERSON (1), TEAL (1) |
| New York - SHAVER (1), TOMILINSON (1), XAVIER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 7 | 12 | 9 | 1 | 29 |
| NYR | 7 | 11 | 8 | 3 | 29 |
| Goaltenders |
|---|
| Detroit - Andre Bordeau (26 SV) T |
| New York - Dominico Bacardi (26 SV) T |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| New York | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| G. LAJOHNSON DET (HOOKING, Minor) 11:33 |
| D. DELADOVA DET (ROUGHING, Minor) 12:16 |
| 2ND PERIOD |
|---|
| F. REED NYR (HOOKING, Minor) 00:41 |
| 3RD PERIOD |
|---|
| J. BLAINE NYR (CROSS-CHECKING, Minor) 04:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 09:15 | TAYLOR 2 (ZEZLER, KATSOS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 08:36 | SHAVER 11 (PITLICK, REED) | 1-1 |
| NEW YORK | 18:12 | TOMILINSON 11 (WESTAWAY, PITLICK) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:58 | ANDERSON 20 (LAJOHNSON, BROFLOVKI) | 2-2 |
| DETROIT | 06:32 | TEAL 12 (BROFLOVKI, HAJDU) (PP) | 3-2 |
| NEW YORK | 19:43 | XAVIER 18 (LETOURNEAU, DROVIC) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 26 |
| Cleon Teal | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Cody Taylor | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Mats Anderson | 1 | 0 | 1 | +1 | 4 | 0 | 5 | 22 |
| Antti Hajdu | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 27 |
| Gaston LaJohnson | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 24 |
| Konstantinos Katsos | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Aaron Harper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Dino Deladova | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 23 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Keith Christian | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Kyle Slaney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 26 | 29 | 0.897 | T | 6-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Pitlick | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 20 |
| George Shaver | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 19 |
| Jonathan Xavier | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 23 |
| Torri Tomilinson | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 12 |
| Bronislav Drovic | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
| Carter Westaway | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
| Fulton Reed | 0 | 1 | 1 | +3 | 1 | 2 | 2 | 14 |
| Vladimir Letourneau | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Angelo Ventrello | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Benji Ovich | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
| Chad Snipes | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 28 |
| Mats Lindh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Nick Eaton | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 22 |
| Woody Gladu | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 26 | 29 | 0.897 | T | 10-13-4 |
| Ivan Ebermann injured at 11:33 of the 1st Period |
| Tomas Pavlicek injured at 15:05 of the 2nd Period |
| 1 | Torri Tomilinson | NYR |
| 2 | Mats Anderson | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |