

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 1 | 1 | 0 | 1 | 3 |
| EDM | 2 | 0 | 0 | 0 | 2 |
| Goals |
|---|
| Colorado - DIRKENS (2), MCGREGOR (1) |
| Edmonton - MORRIS (1), FTOREK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 11 | 9 | 7 | 2 | 29 |
| EDM | 10 | 9 | 3 | 1 | 23 |
| Goaltenders |
|---|
| Colorado - Billy Oshea (21 SV) W |
| Edmonton - Arthur Helms (26 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Edmonton | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. KEY COL (ELBOWING, Minor) 13:38 |
| R. MORRIS EDM (CHARGING, Minor) 13:38 |
| 2ND PERIOD |
|---|
| G. CHAMBERS EDM (ELBOWING, Minor) 12:03 |
| 3RD PERIOD |
|---|
| J. REMMINGTON EDM (ROUGHING, Minor) 04:07 |
| G. ROWLAND EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 07:53 |
| B. GODWIN COL (BOARDING, Minor) 18:34 |
| S. PAYNE EDM (HOOKING, Minor) 18:34 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:53 | MORRIS 14 (ROWLAND) | 0-1 |
| EDMONTON | 15:35 | FTOREK 2 (ROWLAND, PAYNE) | 0-2 |
| COLORADO | 19:19 | MCGREGOR 7 (HENRY, BEKETT) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 05:21 | DIRKENS 13 (CONWAY, KILHAUER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLORADO | 02:21 | DIRKENS 14 (UNASSISTED) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Riley Dirkens | 2 | 0 | 2 | +1 | 6 | 0 | 4 | 28 |
| Cam McGregor | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
| Adrian Kilhauer | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 26 |
| Charlie C. Conway | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Jocelyn Henry | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Stan Bekett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Barkley Godwin | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
| Chris Armstrong | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Daniel Norris | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 25 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Karl Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Mike Key | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Rene Huguerin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Sam Witwicky | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 23 |
| Samson Falling | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Oshea | 21 | 23 | 0.913 | W | 5-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoff Rowland | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 23 |
| Dennis Ftorek | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Reece Morris | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 23 |
| Simon Payne | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 22 |
| Andre Pulling | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Boris Ivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Drew Recine | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Eric Theriault | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Gary Chambers | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 19 |
| George Huxley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jaden Cooper | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Jamal Remmington | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 23 |
| Kristers Kalinski | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Oscar Gauche | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Ray Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Shane Duffy | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 24 |
| Tara Vlasov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Val Ramdic | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Arthur Helms | 26 | 29 | 0.897 | L | 1-4-1 |
| None |
| 1 | Riley Dirkens | COL |
| 2 | Adrian Kilhauer | COL |
| 3 | Billy Oshea | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |