

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| CAR | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Philly - HUGHES (1) |
| Carolina - GILLBERT (2), ENGER (1), KARLSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 11 | 6 | 26 |
| CAR | 9 | 12 | 10 | 31 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) L |
| Carolina - Bobby Gold (25 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Carolina | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. TIEDS PHI (ROUGHING, Minor) 11:23 |
| B. BRINKETT PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
| 2ND PERIOD |
|---|
| J. WENTWORTH PHI (CHARGING, Minor) 00:10 |
| T. ROHLICEK PHI (ROUGHING, Minor) 02:28 |
| R. SEMENOV CAR (CHARGING, Minor) 02:28 |
| J. YOUNG PHI (HOOKING, Minor) 07:47 |
| C. HUGHES PHI (ELBOWING, Minor) 08:55 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (CHARGING, Minor) 17:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 12:54 | HUGHES 10 (SANDSTROM, WALKER) (SH) | 1-0 |
| CAROLINA | 16:44 | ENGER 26 (MCCORMICK, DOBIAS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:06 | GILLBERT 22 (TIMMANDER, VALAKARI) | 1-2 |
| CAROLINA | 07:45 | GILLBERT 23 (TIMMANDER, SPITZER) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:23 | KARLSSON 7 (ZIRGOZIAN, SJOBERG) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 1 | 0 | 1 | -3 | 3 | 2 | 0 | 26 |
| Marcus Sandstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| William Walker | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 22 |
| Bobby Brinkett | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 22 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| John Young | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Mats Ekstrom | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 22 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Ripley Thomas | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 17 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Shea Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Tripp Turner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Triston Rohlicek | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 19 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 31 | 0.871 | L | 18-22-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Gillbert | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 21 |
| Barry Timmander | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 18 |
| Phillip Karlsson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
| Viktor Enger | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Dirk Spitzer | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
| Janne Dobias | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 28 |
| Malcolm McCormick | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Onni Valakari | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 21 |
| Peter Sjoberg | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Drake Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Morris Ether | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 17 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 25 | 26 | 0.962 | W | 19-13-5 |
| None |
| 1 | Dan Gillbert | CAR |
| 2 | Bobby Gold | CAR |
| 3 | Barry Timmander | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |