

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 5 | 5 |
| VAN | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Carolina - ENGER (1), SVOBODA (1), DOBIAS (1), AVINO (1), ZIRGOZIAN (1) |
| Vancouver - MITTS (1), CALLAWAY (1), ARCHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 6 | 7 | 12 | 25 |
| VAN | 7 | 10 | 12 | 29 |
| Goaltenders |
|---|
| Carolina - Johnny Brasco (26 SV) W |
| Vancouver - Ruslan Alexandrov (19 SV) L |
| Power Play | |
|---|---|
| Carolina | 1 of 3 |
| Vancouver | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| O. VALAKARI CAR (HOOKING, Minor) 07:28 |
| J. CANUCK VAN (CROSS-CHECKING, Double Minor) 07:28 |
| M. JINEK VAN (ROUGHING, Minor) 12:31 |
| B. TIMMANDER CAR (ELBOWING, Minor) 19:34 |
| 2ND PERIOD |
|---|
| B. TIMMANDER CAR (HIGHSTICKING, Minor) 16:05 |
| 3RD PERIOD |
|---|
| K. HOBBES VAN (ROUGHING, Minor) 04:19 |
| B. DEWITT CAR (BOARDING, Minor) 07:53 |
| M. ZIRGOZIAN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:57 |
| D. BROSIC CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:33 | MITTS 14 (VENTIDIS, GAY) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:23 | ENGER 17 (SVOBODA) | 1-1 |
| CAROLINA | 02:07 | SVOBODA 13 (ENGER, GILLBERT) | 2-1 |
| CAROLINA | 05:26 | DOBIAS 7 (MCCORMICK, ENGER) (PP) | 3-1 |
| CAROLINA | 14:21 | AVINO 8 (MCCORMICK, TIMMANDER) | 4-1 |
| VANCOUVER | 14:38 | CALLAWAY 5 (PEDDISTON) | 4-2 |
| CAROLINA | 15:06 | ZIRGOZIAN 13 (LEAHY, MONDAY) | 5-2 |
| VANCOUVER | 17:20 | ARCHER 6 (MITTS, VENTIDIS) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viktor Enger | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 19 |
| Josef Svoboda | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 26 |
| Malcolm McCormick | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 22 |
| Janne Dobias | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 27 |
| Joe Di Avino | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 16 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 10 |
| Barry Timmander | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 17 |
| Brenden Leahy | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Dan Gillbert | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 23 |
| Kyle Monday | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 11 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Drake Eller | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| James Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Onni Valakari | 0 | 0 | 0 | +2 | 2 | 2 | 3 | 26 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johnny Brasco | 26 | 29 | 0.897 | W | 4-2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Silky Mitts | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 20 |
| Jimmy Ventidis | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 19 |
| Brady Archer | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Carson Callaway | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 25 |
| Daniel Gay | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Elias Peddiston | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
| Alexsandr Filippov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
| Gabby Jay | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 22 |
| Ilya Zverev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| James Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Jere Gronman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 12 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
| Lee Soroham | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Tripp Turner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Vitali Bennin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 1 | 1 | 1 | ||
| Ruslan Alexandrov | 19 | 24 | 0.792 | L | 2-3-2 |
| Robin Ostrom enters game at 15:06 of 3rd period |
| 1 | Viktor Enger | CAR |
| 2 | Silky Mitts | VAN |
| 3 | Josef Svoboda | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |