

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 1 | 0 | 0 | 1 | 2 |
| ATL | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Vancouver - GRONMAN (1), HOBBES (1) |
| Atlanta - ZIMMERMANN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 7 | 13 | 7 | 2 | 29 |
| ATL | 4 | 13 | 7 | 1 | 25 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (24 SV) W |
| Atlanta - Valentin Claireaux (27 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 6 |
| Atlanta | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. TOTTI ATL (ELBOWING, Minor) 02:48 |
| T. HILFIGER VAN (CROSS-CHECKING, Minor) 03:33 |
| A. LEMIEUX ATL (CHARGING, Double Minor) 05:24 |
| J. VENTIDIS VAN (CHARGING, Major, Game Misconduct) 11:16 (Served by Elias Peddiston) |
| 2ND PERIOD |
|---|
| C. CALLAWAY VAN (CHARGING, Minor) 00:26 |
| N. TOTTI ATL (ELBOWING, Minor) 08:04 |
| M. JINEK VAN (HOOKING, Minor) 16:27 |
| J. GRONMAN VAN (CHARGING, Minor) 19:12 |
| 3RD PERIOD |
|---|
| A. LEMIEUX ATL (HEAD-BUTTING, Major) 00:28 |
| L. KARLSSON ATL (CHARGING, Minor) 06:23 |
| OVERTIME PERIOD |
|---|
| R. DUFRESNE ATL (HIGHSTICKING, Double Minor) 01:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:48 | GRONMAN 23 (HILFIGER, PLENEC) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ATLANTA | 01:10 | ZIMMERMANN 6 (RICHTER, JUNO) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:57 | HOBBES 20 (VANSEL, JINEK) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jere Gronman | 1 | 0 | 1 | +1 | 7 | 2 | 2 | 30 |
| Keith Hobbes | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Frantisek Plenec | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Mattias Vansel | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 28 |
| Miroslav Jinek | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 |
| Troy Hilfiger | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 24 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Callaway | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 27 |
| Dave Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Gabby Jay | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Lester Averman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 24 | 25 | 0.960 | W | 17-17-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Zimmermann | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 19 |
| Jacques Richter | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 25 |
| Raymond Juno | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| Alec Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Alex Lemieux | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 19 |
| John Prokopp | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 28 |
| John Stamford | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Kyle Randerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lars Karlsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Leo Pike | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| Leo Vaisanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Mats Nordin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Matthew McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Totti | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 21 |
| Nyck Sirotin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
| Robert Dufresne | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 30 |
| Tobias Trenholm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 27 | 29 | 0.931 | L | 25-18-3 |
| Jimmy Ventidis ejected at 11:16 of the 1st Period |
| Noah Zimmermann injured at 08:06 of the 3rd Period |
| 1 | Robin Ostrom | VAN |
| 2 | Jere Gronman | VAN |
| 3 | Keith Hobbes | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |