
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 2 |
| OTT | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Minnesota - LEFLORE (1), JAMES (1) |
| Ottawa - TOTIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 11 | 14 | 7 | 32 |
| OTT | 10 | 8 | 11 | 29 |
| Goaltenders |
|---|
| Minnesota - Simon Shibicky (28 SV) W |
| Ottawa - Maxim Pelletier (30 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 2 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. RANDELL OTT (HIGHSTICKING, Double Minor) 01:27 |
| I. KAVANOV MIN (ROUGHING, Minor) 03:33 |
| 2ND PERIOD |
|---|
| C. TURNBULL OTT (CHARGING, Major) 08:11 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:03 | LEFLORE 19 (OSMOND, IPPILITTI) | 1-0 |
| MINNESOTA | 07:40 | JAMES 13 (PERKINS, OSMOND) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:39 | TOTIN 6 (MALIK) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ferris Osmond | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 24 |
| Eli James | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
| Ronin Leflore | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
| Evan Perkins | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
| Tony Ippilitti | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Ethan Scott | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Jaden Olander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Joel Caufield | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Nelson Towers | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Silky Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| William Gunther | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 28 | 29 | 0.966 | W | 22-19-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valri Totin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Evgeny Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 1 | 5 | 4 | 26 |
| Colton Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Corey Mapes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dougie Dube | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Johnny Canuck | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mirko Votava | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Nazem Turlik | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 27 |
| Rocco Randell | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
| Rocky Tillman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Sean Haney | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Sebastien Ylonen | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 23 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 30 | 32 | 0.938 | L | 22-17-4 |
| None |
| 1 | Simon Shibicky | MIN |
| 2 | Eli James | MIN |
| 3 | Ronin Leflore | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |